This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Player Box Scores - Updated Through Maryland (NCAA) Game on 3/20/2021


UConn Player Box Score Per Game Averages
YearPlayerGamesMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
2019-2020TEAM,310.00.00.00 %0.00.00 %0.00.00 %0 %0.00.00 %0 %0 %1.71.93.60.00.00.50.00.00.0
2020-2021TEAM,230.00.00.00 %0.00.00 %0.00.00 %0 %0.00.00 %0 %0 %1.81.33.00.00.00.50.00.00.0
2021-2022TEAM,30.00.00.00 %0.00.00 %0.00.00 %0 %0.00.00 %0 %0 %1.71.73.30.00.00.00.00.00.0

UConn Player Box Score Per Game Averages
YearPlayerGamesJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
2019-2020TEAM,310.00.00 %0.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00 %0.00.0
2020-2021TEAM,230.00.00 %0.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00 %0.00.0
2021-2022TEAM,30.00.00 %0.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00.00.00 %0.00.00 %0.00.0

UConn Player Box Scores Every Game
YearPlayerOpponentMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
2019-2020TEAM, Sacred Heart 0000 %000 %000 %0 %000 %0 %0 %124000000
2019-2020TEAM, Saint Joseph's 0000 %000 %000 %0 %000 %0 %0 %134000000
2019-2020TEAM, Florida 0000 %000 %000 %0 %000 %0 %0 %112000000
2019-2020TEAM, Buffalo 0000 %000 %000 %0 %000 %0 %0 %303000000
2019-2020TEAM, Xavier 0000 %000 %000 %0 %000 %0 %0 %336001000
2019-2020TEAM, Miami 0000 %000 %000 %0 %000 %0 %0 %101000000
2019-2020TEAM, Maine 0000 %000 %000 %0 %000 %0 %0 %055000000
2019-2020TEAM, Iona 0000 %000 %000 %0 %000 %0 %0 %202001000
2019-2020TEAM, Indiana 0000 %000 %000 %0 %000 %0 %0 %314000000
2019-2020TEAM, Saint Peter's 0000 %000 %000 %0 %000 %0 %0 %112000000
2019-2020TEAM, New Hampshire 0000 %000 %000 %0 %000 %0 %0 %022000000
2019-2020TEAM, NJIT 0000 %000 %000 %0 %000 %0 %0 %213001000
2019-2020TEAM, Cincinnati (A) 0000 %000 %000 %0 %000 %0 %0 %112002000
2019-2020TEAM, South Florida (A) 0000 %000 %000 %0 %000 %0 %0 %011000000
2019-2020TEAM, Tulane (H) 0000 %000 %000 %0 %000 %0 %0 %112000000
2019-2020TEAM, Wichita State (H) 0000 %000 %000 %0 %000 %0 %0 %145000000
2019-2020TEAM, Villanova 0000 %000 %000 %0 %000 %0 %0 %8210001000
2019-2020TEAM, Houston (A) 0000 %000 %000 %0 %000 %0 %0 %055000000
2019-2020TEAM, Tulsa (H) 0000 %000 %000 %0 %000 %0 %0 %000000000
2019-2020TEAM, Temple (H) 0000 %000 %000 %0 %000 %0 %0 %123001000
2019-2020TEAM, Memphis (A) 0000 %000 %000 %0 %000 %0 %0 %325000000
2019-2020TEAM, Tulsa (A) 0000 %000 %000 %0 %000 %0 %0 %235002000
2019-2020TEAM, Cincinnati (H) 0000 %000 %000 %0 %000 %0 %0 %628000000
2019-2020TEAM, SMU (A) 0000 %000 %000 %0 %000 %0 %0 %303001000
2019-2020TEAM, Memphis (H) 0000 %000 %000 %0 %000 %0 %0 %213002000
2019-2020TEAM, Temple (A) 0000 %000 %000 %0 %000 %0 %0 %123000000
2019-2020TEAM, South Florida (H) 0000 %000 %000 %0 %000 %0 %0 %112001000
2019-2020TEAM, Central Florida (H) 0000 %000 %000 %0 %000 %0 %0 %033002000
2019-2020TEAM, East Carolina (A) 0000 %000 %000 %0 %000 %0 %0 %224001000
2019-2020TEAM, Houston (H) 0000 %000 %000 %0 %000 %0 %0 %156000000
2019-2020TEAM, Tulane (A) 0000 %000 %000 %0 %000 %0 %0 %325001000
2020-2021TEAM, CCSU 0000 %000 %000 %0 %000 %0 %0 %112000000
2020-2021TEAM, Hartford 0000 %000 %000 %0 %000 %0 %0 %235000000
2020-2021TEAM, Southern California 0000 %000 %000 %0 %000 %0 %0 %123003000
2020-2021TEAM, Creighton (H) 0000 %000 %000 %0 %000 %0 %0 %224001000
2020-2021TEAM, Depaul (H) 0000 %000 %000 %0 %000 %0 %0 %112002000
2020-2021TEAM, Marquette (A) 0000 %000 %000 %0 %000 %0 %0 %101000000
2020-2021TEAM, Butler (A) 0000 %000 %000 %0 %000 %0 %0 %202001000
2020-2021TEAM, Depaul (A) 0000 %000 %000 %0 %000 %0 %0 %123000000
2020-2021TEAM, St. John's (H) 0000 %000 %000 %0 %000 %0 %0 %426001000
2020-2021TEAM, Creighton (A) 0000 %000 %000 %0 %000 %0 %0 %213000000
2020-2021TEAM, Butler (H) 0000 %000 %000 %0 %000 %0 %0 %112000000
2020-2021TEAM, Seton Hall (H) 0000 %000 %000 %0 %000 %0 %0 %112001000
2020-2021TEAM, Providence (A) 0000 %000 %000 %0 %000 %0 %0 %112000000
2020-2021TEAM, Xavier (A) 0000 %000 %000 %0 %000 %0 %0 %213000000
2020-2021TEAM, Providence (H) 0000 %000 %000 %0 %000 %0 %0 %325000000
2020-2021TEAM, Villanova (A) 0000 %000 %000 %0 %000 %0 %0 %224000000
2020-2021TEAM, Georgetown (A) 0000 %000 %000 %0 %000 %0 %0 %101000000
2020-2021TEAM, Marquette (H) 0000 %000 %000 %0 %000 %0 %0 %202000000
2020-2021TEAM, Seton Hall (A) 0000 %000 %000 %0 %000 %0 %0 %314001000
2020-2021TEAM, Georgetown (H) 0000 %000 %000 %0 %000 %0 %0 %112001000
2020-2021TEAM, Depaul (BE) 0000 %000 %000 %0 %000 %0 %0 %6511001000
2020-2021TEAM, Creighton (BE) 0000 %000 %000 %0 %000 %0 %0 %000000000
2020-2021TEAM, Maryland (NCAA) 0000 %000 %000 %0 %000 %0 %0 %101000000
2021-2022TEAM, CCSU 0000 %000 %000 %0 %000 %0 %0 %101000000
2021-2022TEAM, Coppin State 0000 %000 %000 %0 %000 %0 %0 %235000000
2021-2022TEAM, LIU 0000 %000 %000 %0 %000 %0 %0 %224000000
  Totals000*00*00**00***100921930029000

UConn Player Additional Stats Every Game
YearPlayerOpponentJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
2019-2020TEAM,Sacred Heart000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Saint Joseph's000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Florida000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Buffalo000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Xavier000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Miami000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Maine000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Iona000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Indiana000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Saint Peter's000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,New Hampshire000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,NJIT000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Cincinnati (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,South Florida (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Tulane (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Wichita State (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Villanova000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Houston (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Tulsa (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Temple (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Memphis (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Tulsa (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Cincinnati (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,SMU (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Memphis (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Temple (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM, South Florida (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Central Florida (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,East Carolina (A)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Houston (H)000 %000 %00000 %00000 %00000 %000 %00
2019-2020TEAM,Tulane (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,CCSU000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Hartford000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Southern California000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Creighton (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Depaul (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Marquette (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Butler (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Depaul (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,St. John's (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Creighton (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Butler (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Seton Hall (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Providence (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Xavier (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Providence (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Villanova (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Georgetown (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Marquette (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Seton Hall (A)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Georgetown (H)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Depaul (BE)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Creighton (BE)000 %000 %00000 %00000 %00000 %000 %00
2020-2021TEAM,Maryland (NCAA)000 %000 %00000 %00000 %00000 %000 %00
2021-2022TEAM,CCSU000 %000 %00000 %00000 %00000 %000 %00
2021-2022TEAM,Coppin State000 %000 %00000 %00000 %00000 %000 %00
2021-2022TEAM,LIU000 %000 %00000 %00000 %00000 %000 %00
  Totals00******00*0000*0000*00*00