This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202012/29/19NJITXL CenterW6900047000Dan HurleyBrian Kennedy

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WILSON,SIDNEY 8000 %000 %000 %0 %000 %0 %0 %011200000
GARRY,MATT 3000 %000 %000 %0 %040 %0 %0 %000000000
AIYEGBUSI,TEMI 1000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %213001000
CARLTON,JOSH 2341040 %41040 %000 %40 %020 %0 %37 %549121108
VITAL,CHRISTIAN 2381553 %3743 %5863 %70 %22100 %13 %72 %2350210423
GILBERT,ALTERIQUE 222729 %1425 %1333 %36 %1250 %14 %38 %011332016
POLLEY,TYLER 212922 %1425 %1520 %28 %22100 %22 %35 %325200207
BOUKNIGHT,JAMES 191425 %010 %1333 %38 %22100 %50 %51 %011412005
GAFFNEY,JALEN 19010 %010 %000 %0 %1250 %100 %26 %011170001
ADAMS,BRENDAN 175771 %3475 %2367 %86 %000 %0 %86 %0331110012
WHALEY,ISAIAH 17020 %020 %000 %0 %000 %0 %0 %134211310
AKOK,AKOK 273838 %2540 %1333 %44 %000 %0 %44 %4610011507
Totals200256340%143837%112544%48%81650%13%49%17264316181011669


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WILSON,SIDNEY000 %000 %00000 %00000 %00000 %000 %00
GARRY,MATT000 %000 %00000 %00000 %00000 %000 %00
AIYEGBUSI,TEMI000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH010 %000 %01010 %00000 %014944 %000 %80
VITAL,CHRISTIAN020 %11100 %001333 %1011100 %001333 %000 %45
GILBERT,ALTERIQUE020 %11100 %011333 %00000 %00010 %000 %01
POLLEY,TYLER010 %1250 %001333 %00000 %00010 %000 %02
BOUKNIGHT,JAMES000 %010 %00010 %00000 %00000 %000 %02
GAFFNEY,JALEN010 %000 %00010 %00000 %00000 %000 %00
ADAMS,BRENDAN010 %000 %01010 %1111100 %2222100 %000 %69
WHALEY,ISAIAH010 %010 %01020 %00000 %00000 %000 %00
AKOK,AKOK1250 %010 %001333 %00000 %001250 %000 %40
Totals1119 %3743 %*441822 %2122100 %2381844 %00*2219

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BRELAND III,BYRON121520 %1520 %000 %20 %000 %0 %20 %022100002
WILLIAMS,LEVAR61250 %010 %11100 %75 %000 %0 %75 %000101003
MAYO,XAVIER2000 %000 %000 %0 %22100 %0 %105 %000000002
MATTHEWS,CALEB1010 %010 %000 %0 %000 %0 %0 %011100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %246000000
WALSH,REILLY201425 %1425 %000 %25 %000 %0 %25 %022001002
WILLIS,DIEGO1811100 %000 %11100 %150 %000 %0 %150 %101102013
DIAKITE,SOULEYMANE385956 %5956 %000 %56 %22100 %22 %60 %56112126112
BRINSON,SAN ANTONIO3721217 %1714 %1520 %21 %22100 %17 %27 %077222017
COOKS,ZACH3741233 %4850 %040 %33 %4757 %33 %39 %1121440012
GIBBS,SHYQUAN292633 %2540 %010 %33 %000 %0 %33 %000313004
Totals200175233%144035%31225%36%101377%19%40%92332128156347

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BRELAND III,BYRON010 %010 %00020 %00000 %001333 %000 %20
WILLIAMS,LEVAR000 %010 %00010 %00000 %00000 %000 %00
MAYO,XAVIER000 %000 %00000 %00000 %00000 %000 %00
MATTHEWS,CALEB000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WALSH,REILLY010 %010 %00020 %00000 %111250 %000 %22
WILLIS,DIEGO000 %000 %00000 %00000 %00000 %000 %00
DIAKITE,SOULEYMANE2367 %000 %002367 %011250 %012450 %000 %100
BRINSON,SAN ANTONIO020 %010 %00030 %011250 %00020 %000 %20
COOKS,ZACH2450 %020 %003729 %00000 %0111100 %000 %61
GIBBS,SHYQUAN11100 %000 %012250 %00000 %00030 %000 %20
Totals51242 %*60 %*172035 %022450 %1351631 %00*243