All Teams
|
Team:
Start Year:
End Year:
Final Round Team Played In:
|
|
Year | Team | Final Round | Games | Possessions/Game |
1989 | Arkansas | Round of 32 | 2 | 98.1 |
1990 | Loyola Marymount | Elite Eight | 4 | 96.9 |
1964 | Duke | National Second Place | 4 | 94.8 |
1988 | Loyola Marymount | Round of 32 | 2 | 94.7 |
1988 | Auburn | Round of 32 | 2 | 94.4 |
Please wait - Tournament Most Possessions Search.
|
Year | Team | Final Round | Games | Possessions/Game |
2021 | Oregon | Sweet Sixteen | 3 | 47.9 |
1996 | Princeton | Round of 32 | 2 | 52.1 |
1983 | Maryland | Round of 32 | 2 | 54.4 |
1987 | TCU | Round of 32 | 2 | 55.4 |
1983 | Rutgers | Round of 32 | 2 | 56.0 |
Please wait - Tournament Least Possessions Search.
|
|
Year | Team | Final Round | Games | Possessions/Game | Points Per Possession |
2007 | Tennessee | Sweet Sixteen | 3 | 72.5 | 1.30 |
2016 | Villanova | National Champion | 6 | 65.1 | 1.28 |
1987 | Alabama | Sweet Sixteen | 3 | 71.4 | 1.26 |
2016 | North Carolina | National Second Place | 6 | 68.1 | 1.26 |
1993 | Kentucky | National Semifinals | 5 | 74.3 | 1.26 |
Please wait - Tournament Most Points Per Possession Search.
|
Year | Team | Final Round | Games | Possessions/Game | Points Per Possession |
1984 | Georgetown | National Champion | 5 | 69.8 | 0.71 |
2013 | Syracuse | National Semifinals | 5 | 64.2 | 0.76 |
1980 | Texas A&M | Sweet Sixteen | 3 | 78.8 | 0.76 |
1996 | Kansas | Elite Eight | 4 | 79.7 | 0.77 |
2012 | Murray State | Round of 32 | 2 | 66.9 | 0.77 |
Please wait - Tournament Least Points Per Possession Search.
|
Year | Team | Final Round | Games | FG | 3PtFG | FGA | eFG% |
2016 | Villanova | National Champion | 6 | 181 | 56 | 311 | 67.2% |
1995 | Syracuse | Round of 32 | 2 | 68 | 18 | 116 | 66.4% |
2008 | Georgetown | Round of 32 | 2 | 52 | 18 | 92 | 66.3% |
1987 | Alabama | Sweet Sixteen | 3 | 99 | 23 | 169 | 65.4% |
1984 | Northeastern | Round of 64 | 2 | 64 | | 98 | 65.3% |
Please wait - Tournament Offensive Effective FG Pct Search.
|
Year | Team | Final Round | Games | FG | 3PtFG | FGA | eFG% |
2022 | Rutgers | First Four | 1 | 37 | 6 | 72 | 16.7% |
2022 | Texas Southern | Round of 64 | 2 | 59 | 19 | 135 | 16.7% |
2022 | Notre Dame | Round of 32 | 3 | 83 | 23 | 194 | 16.8% |
2022 | North Carolina | National Second Place | 6 | 159 | 37 | 414 | 18.5% |
2022 | Michigan | Sweet Sixteen | 3 | 73 | 23 | 191 | 19.1% |
Please wait - Tournament Defensive Effective FG Pct Search.
|
|
Year | Team | Final Round | Games | TOs | FTA | FGA | TO% |
2021 | Saint Bonaventure | Round of 64 | 1 | 3 | 20 | 63 | 4.01% |
2021 | Virginia | Round of 64 | 1 | 3 | 10 | 60 | 4.45% |
2021 | San Diego State | Round of 64 | 1 | 4 | 7 | 67 | 5.40% |
2021 | LSU | Round of 32 | 2 | 10 | 45 | 131 | 6.22% |
2019 | Minnesota | Round of 32 | 2 | 9 | 40 | 117 | 6.27% |
Please wait - Tournament Offensive Tunnover% Search.
|
Year | Team | Final Round | Games | TOs | FTA | FGA | TO% |
2015 | Georgia State | Round of 32 | 2 | 35 | 38 | 77 | 27.19% |
1994 | Georgetown | Round of 32 | 2 | 44 | 50 | 98 | 26.83% |
1994 | Kentucky | Round of 32 | 2 | 45 | 56 | 100 | 26.53% |
1999 | Creighton | Round of 32 | 2 | 44 | 41 | 105 | 26.34% |
1998 | Princeton | Round of 32 | 2 | 34 | 25 | 87 | 25.76% |
Please wait - Tournament Defensive Tunnover% Search.
|
|
Year | Team | Final Round | Games | ORB | Opp DRB | ORB% |
2022 | North Carolina | National Second Place | 6 | 79 | 143 | 14,400.00% |
2022 | Kansas | National Champion | 6 | 54 | 134 | 13,500.00% |
2022 | Miami | Elite Eight | 4 | 18 | 114 | 11,500.00% |
2022 | Arkansas | Elite Eight | 4 | 23 | 112 | 11,300.00% |
2022 | Villanova | National Semifinals | 5 | 48 | 110 | 11,100.00% |
Please wait - Tournament Offensive Rebounding Pct
Search.
|
Year | Team | Final Round | Games | DRB | Opp ORB | DRB% |
2022 | North Carolina | National Second Place | 6 | 189 | 54 | 14,400.00% |
2022 | Kansas | National Champion | 6 | 175 | 59 | 13,600.00% |
2022 | Miami | Elite Eight | 4 | 97 | 40 | 12,000.00% |
2022 | Arkansas | Elite Eight | 4 | 107 | 24 | 11,600.00% |
2022 | Villanova | National Semifinals | 5 | 109 | 52 | 11,200.00% |
Please wait - Tournament Defensive Rebounding Pct Search.
|
|
Year | Team | Final Round | Games | FTM | FGA | FT Rate% |
2022 | Purdue | Sweet Sixteen | 3 | 73 | 148 | 63.51% |
2022 | Kentucky | Round of 64 | 1 | 23 | 61 | 57.38% |
1981 | UAB | Sweet Sixteen | 3 | 84 | 148 | 56.76% |
2022 | Virginia Tech | Round of 64 | 1 | 23 | 47 | 55.32% |
1985 | UTEP | Round of 32 | 2 | 56 | 103 | 54.37% |
Please wait - Tournament Offensive FT Rate Search.
|
Year | Team | Final Round | Games | Opp FTM | Opp FGA | Opp FT Rate% |
2010 | Texas A&M | Round of 32 | 2 | 5 | 125 | 4.00% |
2019 | Oklahoma | Round of 32 | 2 | 5 | 118 | 4.24% |
2021 | Drexel | Round of 64 | 1 | 4 | 63 | 6.35% |
2021 | UCSB | Round of 64 | 1 | 4 | 58 | 6.90% |
2015 | San Diego State | Round of 32 | 2 | 9 | 114 | 7.89% |
Please wait - Tournament Defensive FT Rate Search.
|
|