This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20211/11/21Depaul (A)Chicago, ILW6000053000Dan HurleyDave Leitao

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MARTIN,TYRESE 3771450 %71258 %020 %50 %4850 %29 %51 %2243131518
COLE,RJ 353933 %1520 %2450 %44 %4667 %44 %51 %1231410412
WHALEY,ISAIAH 3241040 %4944 %010 %40 %000 %0 %40 %235204228
ADAMS,BRENDAN 291617 %1333 %030 %17 %2450 %33 %25 %145031024
POLLEY,TYLER 284944 %11100 %3838 %61 %1250 %11 %60 %1340010012
CARLTON,JOSH 151333 %1333 %000 %33 %1250 %33 %38 %314312113
GAFFNEY,JALEN 1111100 %11100 %000 %100 %1250 %100 %77 %011112023
SANOGO,ADAMA 10000 %000 %000 %0 %000 %0 %0 %000300200
AKOK,AKOK 3000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %123000000
Totals200215240%163447%51828%45%132454%25%47%11182913101461660


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MARTIN,TYRESE4757 %000 %104771 %00000 %013560 %000 %142
COLE,RJ1250 %020 %101450 %00000 %00010 %000 %22
WHALEY,ISAIAH010 %2367 %002450 %00000 %112540 %000 %42
ADAMS,BRENDAN000 %000 %01000 %00010 %001250 %000 %20
POLLEY,TYLER000 %000 %00000 %00000 %0011100 %000 %24
CARLTON,JOSH010 %000 %01010 %00000 %001250 %000 %21
GAFFNEY,JALEN11100 %000 %1111200 %00000 %00000 %000 %22
SANOGO,ADAMA000 %000 %00000 %00000 %00000 %000 %00
AKOK,AKOK000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals61250 %2540 %3381747 %00010 %1281650 %00*2813

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MOORE,CHARLIE3541233 %3933 %1333 %38 %000 %0 %38 %224135009
WEEMS,ROMEO342540 %020 %2367 %60 %000 %0 %60 %077315006
HALL,DARIOUS294850 %3650 %1250 %56 %1250 %13 %56 %1232120010
FREEMAN-LIBERTY,JAVON2541136 %4850 %030 %36 %000 %0 %36 %257216128
ONGENDA,NICK243475 %3475 %000 %75 %2450 %50 %68 %437302008
ELVIS,KOBE17020 %000 %020 %0 %000 %0 %0 %044141010
PAULICAP,PAULY163560 %3560 %000 %60 %1250 %20 %59 %101501107
SALNAVE,RAY122367 %11100 %1250 %83 %000 %0 %83 %011111005
MCCAULEY,COURVOISIER8000 %000 %000 %0 %000 %0 %0 %011101000
TEAM,0000 %000 %000 %0 %000 %0 %0 %224000000
Totals200225044%173549%51533%49%4850%8%49%1227391911242353

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MOORE,CHARLIE2367 %030 %013729 %00000 %00020 %000 %43
WEEMS,ROMEO000 %000 %01000 %00000 %00020 %000 %00
HALL,DARIOUS1250 %020 %013617 %00000 %00000 %000 %22
FREEMAN-LIBERTY,JAVON11100 %020 %001333 %00000 %003560 %000 %80
ONGENDA,NICK000 %000 %00000 %0111100 %012367 %000 %61
ELVIS,KOBE000 %000 %02000 %00000 %00000 %000 %00
PAULICAP,PAULY33100 %000 %0033100 %00000 %00020 %000 %60
SALNAVE,RAY000 %000 %00110 %00000 %00000 %000 %00
MCCAULEY,COURVOISIER000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals7978 %*70 %*5112055 %0111100 %0151436 %00*266