This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-202111/27/20HartfordGampel PavilionW6900057000Dan HurleyJohn Gallagher

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GAFFNEY,JALEN 3641040 %3743 %1333 %45 %6875 %60 %54 %1123202215
BOUKNIGHT,JAMES 3271547 %5863 %2729 %53 %2367 %13 %55 %3145020118
WHALEY,ISAIAH 2951050 %51050 %000 %50 %000 %0 %50 %37101425110
MARTIN,TYRESE 253475 %3475 %000 %75 %020 %0 %61 %5510131006
ADAMS,BRENDAN 241714 %1333 %040 %14 %000 %0 %14 %134312012
COLE,RJ 224757 %2367 %2450 %71 %000 %0 %71 %0224120110
POLLEY,TYLER 15020 %020 %000 %0 %000 %0 %0 %112411100
SANOGO,ADAMA 114757 %4757 %000 %57 %010 %0 %54 %112002018
JACKSON,ANDRE 6010 %000 %010 %0 %000 %0 %0 %000300100
TEAM, 0000 %000 %000 %0 %000 %0 %0 %235000000
Totals200286344%234452%51926%48%81457%13%50%1724412412129769


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GAFFNEY,JALEN1333 %2367 %013650 %00000 %00010 %000 %22
BOUKNIGHT,JAMES2450 %010 %102560 %0011100 %0122100 %000 %102
WHALEY,ISAIAH000 %010 %00010 %1222100 %213743 %000 %106
MARTIN,TYRESE11100 %11100 %1122150 %00000 %001250 %000 %42
ADAMS,BRENDAN010 %11100 %001250 %00000 %00010 %000 %00
COLE,RJ22100 %010 %002367 %00000 %00000 %000 %40
POLLEY,TYLER010 %010 %00020 %00000 %00000 %000 %00
SANOGO,ADAMA2367 %000 %002367 %1111100 %011333 %000 %82
JACKSON,ANDRE000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals81553 %4944 %22122450 %2344100 %2371644 %00*3814

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MARKS,HUNTER392450 %1250 %1250 %63 %91182 %225 %76 %1891000114
WEBLEY,THOMAS331250 %1250 %000 %50 %010 %0 %40 %336126002
FLOWERS,MOSES3081844 %61155 %2729 %50 %6875 %33 %55 %3473150324
CARTER,TRACI281128 %1911 %030 %8 %000 %0 %8 %022310022
HENRY,PJ191520 %1520 %000 %20 %3475 %60 %36 %011102015
WILLIAMS,AUSTIN201520 %1425 %010 %20 %000 %0 %20 %112500012
DUNNE,MICHAEL182450 %1250 %1250 %63 %33100 %75 %74 %112100008
MITCHELL,D.J.9000 %000 %000 %0 %000 %0 %0 %000001000
DOMBEK,JAKUB4000 %000 %000 %0 %000 %0 %0 %022001000
GRAY,AJ0000 %000 %000 %0 %000 %0 %0 %000000000
MCCLAIN,BRIGGS0000 %000 %000 %0 %000 %0 %0 %000000000
TEAM,0000 %000 %000 %0 %000 %0 %0 %516000000
Totals200165032%123534%41527%36%212778%42%45%142337154150857

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MARKS,HUNTER010 %000 %00010 %00000 %0011100 %000 %29
WEBLEY,THOMAS000 %000 %00000 %00010 %0011100 %000 %20
FLOWERS,MOSES2729 %000 %003825 %0011100 %1122100 %000 %105
CARTER,TRACI1425 %030 %001714 %00000 %00020 %000 %20
HENRY,PJ1425 %000 %001425 %00000 %00010 %000 %20
WILLIAMS,AUSTIN000 %000 %00000 %00000 %001425 %000 %20
DUNNE,MICHAEL000 %000 %00000 %00000 %011250 %000 %20
MITCHELL,D.J.000 %000 %00000 %00000 %00000 %000 %00
DOMBEK,JAKUB000 %000 %00000 %00000 %00000 %000 %00
GRAY,AJ000 %000 %00000 %00000 %00000 %000 %00
MCCLAIN,BRIGGS000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals41625 %*30 %**52025 %001250 %1261346 %00*2214