This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202011/21/19BuffaloCharleston, S.C.W7900068000Dan HurleyJim Whitesell

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BOUKNIGHT,JAMES 114580 %4580 %000 %80 %010 %0 %73 %246012008
GILBERT,ALTERIQUE 11040 %020 %020 %0 %000 %0 %0 %134111010
WHALEY,ISAIAH 8050 %050 %000 %0 %000 %0 %0 %112001100
TEAM, 0000 %000 %000 %0 %000 %0 %0 %303000000
WILSON,SIDNEY 132450 %2367 %010 %50 %010 %0 %45 %011100004
GAFFNEY,JALEN 131250 %1250 %000 %50 %000 %0 %50 %000311002
ADAMS,BRENDAN 255683 %3475 %22100 %100 %81080 %133 %93 %2131210120
AKOK,AKOK 325771 %44100 %1333 %79 %010 %0 %74 %0551112111
VITAL,CHRISTIAN 3261638 %4944 %2729 %44 %22100 %13 %47 %19100560216
POLLEY,TYLER 282450 %010 %2367 %75 %000 %0 %75 %134321006
CARLTON,JOSH 275956 %5956 %000 %56 %2633 %22 %51 %37102134012
Totals200306248%234452%71839%54%122157%19%55%1434481214177579


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BOUKNIGHT,JAMES000 %1250 %001250 %0111100 %0022100 %000 %60
GILBERT,ALTERIQUE000 %010 %00010 %00000 %00010 %000 %00
WHALEY,ISAIAH000 %020 %00020 %00000 %00030 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY000 %010 %00010 %0111100 %0011100 %000 %40
GAFFNEY,JALEN000 %1250 %001250 %00000 %00000 %000 %00
ADAMS,BRENDAN000 %1250 %001250 %00000 %1122100 %000 %42
AKOK,AKOK11100 %11100 %0022100 %1111100 %0111100 %000 %62
VITAL,CHRISTIAN000 %010 %02010 %00000 %104850 %000 %82
POLLEY,TYLER000 %010 %00010 %00000 %00000 %000 %00
CARLTON,JOSH11100 %020 %001333 %00000 %013560 %11100 %100
Totals22100 %41527 %*261735 %1333100 %23132357 %11100 %386

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
NICKELBERRY,DAVID101333 %1250 %010 %33 %000 %0 %33 %022000102
GRANT,GABE6010 %000 %010 %0 %000 %0 %0 %000101000
TEAM,0000 %000 %000 %0 %000 %0 %0 %101000000
GALLION,SAVION0000 %000 %000 %0 %000 %0 %0 %000000000
WILLIAMS,JEENATHAN252922 %1714 %1250 %28 %1250 %11 %30 %336200226
HARDNETT,LAQUILL221250 %1250 %000 %50 %22100 %100 %68 %358412004
SEGU,RONALDO202825 %2540 %030 %25 %000 %0 %25 %112000014
MBALLA,JOSH167978 %7978 %000 %78 %11100 %11 %79 %2245012115
GRAVES,JAYVON3761638 %4944 %2729 %44 %000 %0 %44 %3581231314
JORDAN,DAVONTA3431127 %2729 %1425 %32 %1250 %9 %33 %055452128
JOHNSON,ANTWAIN3041331 %3743 %1617 %35 %66100 %46 %47 %0443100215
Totals200267236%214844%52421%40%111385%15%43%132740209971168

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
NICKELBERRY,DAVID11100 %010 %001250 %00000 %00000 %000 %20
GRANT,GABE000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
GALLION,SAVION000 %000 %00000 %00000 %00000 %000 %00
WILLIAMS,JEENATHAN11100 %020 %001333 %00000 %00040 %000 %20
HARDNETT,LAQUILL000 %010 %01010 %00000 %0011100 %000 %20
SEGU,RONALDO000 %020 %00020 %00000 %102367 %000 %42
MBALLA,JOSH000 %010 %00010 %0222100 %123475 %22100 %142
GRAVES,JAYVON11100 %1333 %002450 %1111100 %001425 %000 %62
JORDAN,DAVONTA000 %000 %00000 %00000 %102729 %000 %42
JOHNSON,ANTWAIN000 %020 %00020 %00000 %203560 %000 %67
Totals33100 %1128 %*141527 %1333100 %52122843 %22100 %4015