This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20203/8/20Tulane (A)New Orleans, LAW8000076000Dan HurleyRon Hunter

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WILSON,SIDNEY 2000 %000 %000 %0 %000 %0 %0 %000010100
TEAM, 0000 %000 %000 %0 %000 %0 %0 %325001000
ADAMS,BRENDAN 244850 %33100 %1520 %56 %3475 %38 %61 %2134130112
GAFFNEY,JALEN 211714 %1425 %030 %14 %000 %0 %14 %101233022
CARLTON,JOSH 205956 %5956 %000 %56 %000 %0 %56 %4374010010
VITAL,CHRISTIAN 3781553 %51050 %3560 %63 %91182 %60 %69 %2463120228
BOUKNIGHT,JAMES 3541233 %4850 %040 %33 %000 %0 %33 %235331108
WHALEY,ISAIAH 3141136 %41136 %000 %36 %2367 %18 %40 %64102125010
GILBERT,ALTERIQUE 303560 %22100 %1333 %70 %3560 %60 %68 %1341410210
Totals200296743%244751%52025%47%172374%25%51%2120411914147780


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WILSON,SIDNEY000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ADAMS,BRENDAN22100 %000 %0122100 %00000 %0011100 %000 %60
GAFFNEY,JALEN11100 %020 %001333 %00000 %00010 %000 %20
CARLTON,JOSH030 %000 %00030 %1111100 %004580 %000 %102
VITAL,CHRISTIAN22100 %1333 %103580 %00000 %022540 %000 %86
BOUKNIGHT,JAMES22100 %1333 %013560 %1111100 %00020 %000 %62
WHALEY,ISAIAH010 %000 %01010 %0111100 %023933 %000 %81
GILBERT,ALTERIQUE11100 %000 %1011200 %00000 %1111100 %000 %45
Totals81267 %2825 %23102050 %2333100 %15112446 %00*4416

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
KOKA,BUAY0000 %000 %000 %0 %000 %0 %0 %000000000
MCGEE,R.J.1000 %000 %000 %0 %000 %0 %0 %000100010
TEAM,0000 %000 %000 %0 %000 %0 %0 %415000000
ZHANG,KEVIN234667 %2450 %22100 %83 %22100 %33 %86 %1123221012
THOMAS,NIC241520 %020 %1333 %30 %000 %0 %30 %022111013
DAYS,NOBAL182633 %2633 %000 %33 %1250 %17 %36 %202202105
LAWSON,K.J.3941136 %4850 %030 %36 %1333 %9 %36 %145234009
HIGHTOWER,TESHAUN3341136 %4667 %050 %36 %6786 %55 %49 %1343110214
THOMPSON,CHRISTION3281080 %8989 %010 %80 %55100 %50 %85 %1344110021
WALKER,JORDAN304757 %2367 %2450 %71 %22100 %29 %75 %0335120112
Totals200275648%223858%51828%53%172181%30%58%101727219132576

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
KOKA,BUAY000 %000 %00000 %00000 %00000 %000 %00
MCGEE,R.J.000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ZHANG,KEVIN000 %000 %00220 %00000 %00020 %000 %00
THOMAS,NIC000 %010 %01010 %00000 %00010 %000 %00
DAYS,NOBAL000 %010 %00010 %00010 %112450 %000 %42
LAWSON,K.J.2367 %020 %022540 %00000 %002367 %000 %82
HIGHTOWER,TESHAUN3475 %010 %003560 %00000 %0011100 %000 %80
THOMPSON,CHRISTION55100 %000 %017771 %0011100 %00010 %000 %120
WALKER,JORDAN11100 %000 %002250 %00000 %00010 %000 %24
Totals111385 %*50 %*4162370 %001250 %1151338 %00*348