This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20201/18/20VillanovaVillanova, PAL5500061000Dan HurleyJay Wright

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM, 0000 %000 %000 %0 %000 %0 %0 %8210001000
WILSON,SIDNEY 14010 %010 %000 %0 %000 %0 %0 %033311100
GAFFNEY,JALEN 171250 %11100 %010 %50 %000 %0 %50 %022011002
ADAMS,BRENDAN 172450 %22100 %020 %50 %000 %0 %50 %000001004
AKOK,AKOK 343560 %2367 %1250 %70 %000 %0 %70 %224300307
VITAL,CHRISTIAN 3461155 %5683 %1520 %59 %000 %0 %59 %0881350013
CARLTON,JOSH 306967 %6967 %000 %67 %000 %0 %67 %0665022012
GILBERT,ALTERIQUE 2861443 %61060 %040 %43 %000 %0 %43 %0223540112
BOUKNIGHT,JAMES 261520 %1425 %010 %20 %33100 %60 %39 %000102005
Totals200255149%233664%21513%51%33100%6%52%1025351610176155


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY000 %010 %01010 %00000 %00000 %000 %00
GAFFNEY,JALEN11100 %000 %1111200 %00000 %00000 %000 %22
ADAMS,BRENDAN22100 %000 %0022100 %00000 %00000 %000 %40
AKOK,AKOK000 %1250 %001250 %0011100 %00000 %000 %20
VITAL,CHRISTIAN44100 %1250 %2156117 %00000 %00000 %000 %84
CARLTON,JOSH2367 %010 %002450 %00000 %044580 %000 %120
GILBERT,ALTERIQUE3560 %2450 %015956 %00000 %0011100 %000 %80
BOUKNIGHT,JAMES010 %1250 %101367 %00000 %00010 %000 %02
Totals121675 %51242 %44172861 %0011100 %045771 %00*368

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %101000000
SWIDER,COLE131520 %1333 %020 %20 %000 %0 %20 %000100102
SLATER,BRANDON12000 %000 %000 %0 %000 %0 %0 %000220000
ANTOINE,BRYAN61250 %000 %1250 %75 %000 %0 %75 %000101003
GILLESPIE,COLLIN3951242 %3838 %2450 %50 %000 %0 %50 %0441310212
BEY,SADDIQ373933 %1425 %2540 %44 %1250 %11 %45 %112332009
SAMUELS,JERMAINE3561060 %2450 %4667 %80 %3650 %30 %74 %2352131319
ROBINSON-EARL,JEREMI312729 %1617 %11100 %36 %66100 %86 %56 %3470201311
MOORE ,JUSTIN271425 %010 %1333 %38 %22100 %50 %51 %044213015
Totals200194939%82631%112348%50%121675%24%54%716231212103961

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
SWIDER,COLE000 %020 %00020 %00000 %0011100 %000 %20
SLATER,BRANDON000 %000 %00000 %00000 %00000 %000 %00
ANTOINE,BRYAN000 %000 %00000 %00000 %00000 %000 %00
GILLESPIE,COLLIN2367 %040 %013825 %00000 %00000 %000 %40
BEY,SADDIQ000 %010 %00120 %00010 %00010 %000 %03
SAMUELS,JERMAINE2367 %000 %002367 %00010 %00000 %000 %42
ROBINSON-EARL,JEREMI010 %000 %00010 %00000 %001520 %000 %24
MOORE ,JUSTIN000 %000 %01000 %00000 %00010 %000 %00
Totals4757 %*70 %*261638 %00020 %002825 %00*129