This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202012/1/19MaineXL CenterW6400040000Dan HurleyRichard Barron

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WHALEY,ISAIAH 12020 %020 %000 %0 %1250 %50 %17 %011110001
AIYEGBUSI,TEMI 2010 %010 %000 %0 %000 %0 %0 %000000000
GARRY,MATT 1000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %055000000
AKOK,AKOK 261333 %1333 %000 %33 %020 %0 %25 %235200102
POLLEY,TYLER 262729 %020 %2540 %43 %66100 %86 %61 %2021111112
ADAMS,BRENDAN 2651145 %4667 %1520 %50 %000 %0 %50 %1123100411
GILBERT,ALTERIQUE 245863 %33100 %2540 %75 %11100 %13 %77 %0222310213
VITAL,CHRISTIAN 222729 %2540 %020 %29 %22100 %29 %38 %033254046
BOUKNIGHT,JAMES 1951145 %4944 %1250 %50 %4580 %36 %56 %3251000115
GAFFNEY,JALEN 171425 %1333 %010 %25 %000 %0 %25 %011101012
CARLTON,JOSH 251425 %1425 %000 %25 %000 %0 %25 %033101002
Totals200225838%163842%62030%43%141878%24%48%821291411821364


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WHALEY,ISAIAH000 %010 %00010 %00000 %00010 %000 %01
AIYEGBUSI,TEMI000 %010 %00010 %00000 %00000 %000 %00
GARRY,MATT000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
AKOK,AKOK1250 %000 %001250 %00000 %00010 %000 %20
POLLEY,TYLER020 %000 %00020 %00000 %00000 %000 %02
ADAMS,BRENDAN1250 %000 %1112100 %1111100 %212367 %000 %88
GILBERT,ALTERIQUE11100 %22100 %0133100 %00000 %00000 %000 %20
VITAL,CHRISTIAN2367 %020 %002540 %00000 %00000 %000 %42
BOUKNIGHT,JAMES030 %1250 %101540 %0011100 %012367 %000 %65
GAFFNEY,JALEN010 %010 %00020 %00000 %1011100 %000 %22
CARLTON,JOSH11100 %000 %0011100 %00000 %00030 %000 %20
Totals61540 %3933 %2292438 %1122100 %3251242 %00*2620

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %011003000
STUMER,PETER14000 %000 %000 %0 %000 %0 %0 %011201010
WRIGHT-MCLEISH,JA'SH3000 %000 %000 %0 %000 %0 %0 %000000000
SCHILDROTH,TAYLOR1000 %000 %000 %0 %000 %0 %0 %000000000
OKOH,PRECIOUS22020 %010 %010 %0 %22100 %100 %34 %000046002
LARSSON,VILGOT201425 %1425 %000 %25 %1250 %25 %30 %055202003
YAGODIN,MYKHAILO173560 %1250 %2367 %80 %000 %0 %80 %213321008
KIZILKAYA,AGAH17030 %010 %020 %0 %000 %0 %0 %112113020
FLEMING,ANDREW4051145 %4944 %1250 %50 %5771 %45 %56 %0991283216
INGO,STEPHANE3422100 %22100 %000 %100 %000 %0 %100 %235413504
PRIJOVIC,NEDELJKO3231323 %2540 %1813 %27 %000 %0 %27 %088111107
Totals200144035%102442%41625%40%81173%20%44%529341411289540

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
STUMER,PETER000 %000 %00000 %00000 %00000 %000 %00
WRIGHT-MCLEISH,JA'SH000 %000 %00000 %00000 %00000 %000 %00
SCHILDROTH,TAYLOR000 %000 %00000 %00000 %00000 %000 %00
OKOH,PRECIOUS000 %000 %01000 %00000 %00010 %000 %02
LARSSON,VILGOT020 %000 %00020 %00000 %011250 %000 %20
YAGODIN,MYKHAILO000 %000 %01110 %00000 %00010 %000 %00
KIZILKAYA,AGAH000 %010 %01010 %00000 %00000 %000 %00
FLEMING,ANDREW3560 %020 %003743 %0111100 %00010 %000 %80
INGO,STEPHANE22100 %000 %0022100 %00000 %00000 %000 %40
PRIJOVIC,NEDELJKO000 %010 %00010 %00000 %022450 %000 %40
Totals5956 %*40 %*361443 %0111100 %033933 %00*182