This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20202/26/20Central Florida (H)XL CenterW8100065000Dan HurleyJohnny Dawkins

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
CARLTON,JOSH 124757 %4757 %000 %57 %000 %0 %57 %112505018
WILSON,SIDNEY 101333 %1250 %010 %33 %000 %0 %33 %112101012
AIYEGBUSI,TEMI 1010 %010 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %033002000
GAFFNEY,JALEN 231520 %1333 %020 %20 %22100 %40 %34 %112221024
BOUKNIGHT,JAMES 354850 %2450 %2450 %63 %6875 %75 %68 %1671110016
VITAL,CHRISTIAN 3571354 %5956 %2450 %62 %2450 %15 %60 %2572520418
WHALEY,ISAIAH 327978 %7978 %000 %78 %44100 %44 %83 %56112122118
ADAMS,BRENDAN 263743 %3475 %030 %43 %3475 %43 %51 %000221029
GILBERT,ALTERIQUE 262633 %11100 %1520 %42 %1250 %17 %43 %022450016
Totals200295949%244060%51926%53%182475%31%58%11253619161521281


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
CARLTON,JOSH000 %000 %00000 %00000 %024757 %000 %80
WILSON,SIDNEY000 %000 %00000 %00000 %011250 %000 %20
AIYEGBUSI,TEMI000 %010 %00010 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
GAFFNEY,JALEN1333 %000 %101367 %00000 %00000 %000 %24
BOUKNIGHT,JAMES2367 %000 %002367 %00000 %00010 %000 %44
VITAL,CHRISTIAN44100 %010 %3045140 %00010 %011333 %000 %106
WHALEY,ISAIAH000 %010 %00010 %0333100 %234580 %000 %146
ADAMS,BRENDAN22100 %010 %012367 %00000 %0111100 %000 %62
GILBERT,ALTERIQUE11100 %000 %0111100 %00000 %00000 %000 %21
Totals101377 %*40 %42101759 %033475 %28111958 %00*4823

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %123000000
DOUMBIA,IBRAHIM FAMO311100 %11100 %000 %100 %000 %0 %100 %101100002
GREEN JR.,DARIN283743 %1333 %2450 %57 %000 %0 %57 %033302008
INGRAM,DAZON283560 %3475 %010 %60 %3560 %60 %61 %257443109
SMITH,COLLIN2581362 %81362 %000 %62 %1250 %8 %61 %2463040117
BERTZ,FRANK18020 %000 %020 %0 %22100 %100 %34 %134102002
JOHNSON JR.,TONY172729 %2633 %010 %29 %1333 %14 %30 %011401005
MILON,MATT181425 %11100 %030 %25 %22100 %50 %40 %022110004
MAHAN,BRANDON332633 %2450 %020 %33 %000 %0 %33 %011211024
DEJESUS,CEASAR306967 %6967 %000 %67 %22100 %22 %70 %0002140314
Totals200265448%244159%21315%50%111669%20%53%72128217171665

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
DOUMBIA,IBRAHIM FAMO000 %000 %00000 %00000 %0011100 %000 %20
GREEN JR.,DARIN010 %010 %00130 %00000 %00000 %000 %03
INGRAM,DAZON11100 %000 %0111100 %00000 %112367 %000 %63
SMITH,COLLIN1333 %030 %003813 %00000 %1155100 %000 %122
BERTZ,FRANK000 %000 %00000 %00000 %00000 %000 %02
JOHNSON JR.,TONY010 %010 %00130 %00000 %111333 %000 %22
MILON,MATT000 %000 %00110 %00000 %00000 %000 %02
MAHAN,BRANDON22100 %010 %002367 %00000 %00010 %000 %42
DEJESUS,CEASAR5771 %010 %005863 %00000 %0111100 %000 %124
Totals91560 %*70 %*1142752 %0000*34101471 %00*3820