This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202012/10/19IndianaMadison Square GardenL5400057000Dan HurleyArchie Miller

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WILSON,SIDNEY 112367 %2367 %000 %67 %11100 %33 %72 %134212205
GAFFNEY,JALEN 2000 %000 %000 %0 %000 %0 %0 %000100000
WHALEY,ISAIAH 2000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %314000000
ADAMS,BRENDAN 17020 %000 %020 %0 %000 %0 %0 %033103010
BOUKNIGHT,JAMES 15030 %020 %010 %0 %000 %0 %0 %101103010
CARLTON,JOSH 3691464 %91464 %000 %64 %000 %0 %64 %2354041018
VITAL,CHRISTIAN 332825 %1333 %1520 %31 %2540 %25 %34 %178457037
POLLEY,TYLER 323743 %000 %3743 %64 %3475 %43 %67 %1232000012
GILBERT,ALTERIQUE 271911 %050 %1425 %17 %000 %0 %17 %044283003
AKOK,AKOK 254580 %33100 %1250 %90 %000 %0 %90 %145310509
Totals200215141%153050%62129%47%61060%12%48%1027372015228554


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WILSON,SIDNEY22100 %000 %2122200 %00000 %00010 %000 %45
GAFFNEY,JALEN000 %000 %00000 %00000 %00000 %000 %00
WHALEY,ISAIAH000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ADAMS,BRENDAN000 %000 %00000 %00000 %00000 %000 %00
BOUKNIGHT,JAMES000 %010 %00010 %00000 %00010 %000 %00
CARLTON,JOSH1250 %000 %001250 %0111100 %0471164 %000 %180
VITAL,CHRISTIAN1250 %000 %021250 %00000 %00010 %000 %20
POLLEY,TYLER000 %000 %00000 %00000 %00000 %000 %02
GILBERT,ALTERIQUE010 %030 %01040 %00000 %00010 %000 %00
AKOK,AKOK11100 %000 %0011100 %00000 %0222100 %000 %60
Totals5863 %*40 %2451242 %0111100 %0691753 %00*307

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %358000000
ANDERSON,DAMEZI131250 %11100 %010 %50 %000 %0 %50 %011121012
PHINISEE,ROB131333 %1333 %000 %33 %44100 %133 %61 %134121006
HUNTER,JEROME111250 %11100 %010 %50 %000 %0 %50 %011100112
FRANKLIN,ARMAAN811100 %11100 %000 %100 %1250 %100 %77 %011101003
DAVIS,DE'RON92633 %2633 %000 %33 %000 %0 %33 %101001004
THOMPSON,RACE4000 %000 %000 %0 %000 %0 %0 %000200000
JACKSON-DAVIS,TRAYCE284850 %4850 %000 %50 %000 %0 %50 %257133028
BRUNK,JOEY1941040 %41040 %000 %40 %11100 %10 %43 %112100109
SMITH,JUSTIN362729 %1425 %1333 %36 %3475 %43 %45 %134333038
DURHAM,ALJAMI303838 %3650 %020 %38 %3475 %38 %45 %202231119
GREEN,DEVONTE2921020 %1425 %1617 %25 %1333 %10 %26 %033212026
Totals200215737%194443%21315%39%131872%23%43%11233415141331057

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
ANDERSON,DAMEZI000 %000 %00110 %00000 %00000 %000 %00
PHINISEE,ROB1250 %000 %001250 %00000 %00010 %000 %22
HUNTER,JEROME11100 %000 %0011100 %00000 %00000 %000 %20
FRANKLIN,ARMAAN11100 %000 %0011100 %00000 %00000 %000 %23
DAVIS,DE'RON1250 %010 %001333 %00000 %011333 %000 %40
THOMPSON,RACE000 %000 %00000 %00000 %00000 %000 %00
JACKSON-DAVIS,TRAYCE000 %000 %01000 %00000 %034850 %000 %80
BRUNK,JOEY11100 %040 %001520 %00000 %023560 %000 %80
SMITH,JUSTIN1250 %020 %021425 %00000 %00000 %000 %20
DURHAM,ALJAMI2367 %010 %022450 %00000 %001250 %000 %61
GREEN,DEVONTE000 %020 %01130 %00000 %00010 %000 %01
Totals81267 %*100 %*6102442 %0000*0692045 %00*347