This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20201/4/20South Florida (A)Tampa, FLL6000075000Dan HurleyBrian Gregory

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
CARLTON,JOSH 111425 %1425 %000 %25 %000 %0 %25 %000202002
TEAM, 0000 %000 %000 %0 %000 %0 %0 %011000000
WILSON,SIDNEY 1222100 %22100 %000 %100 %000 %0 %100 %011200104
POLLEY,TYLER 131520 %030 %1250 %30 %000 %0 %30 %022010003
AKOK,AKOK 244667 %3475 %1250 %75 %1250 %17 %72 %1344041110
VITAL,CHRISTIAN 2331030 %3650 %040 %30 %3475 %30 %38 %123321019
WHALEY,ISAIAH 213560 %3560 %000 %60 %11100 %20 %64 %235202117
GAFFNEY,JALEN 1411100 %000 %11100 %150 %000 %0 %150 %033101023
GILBERT,ALTERIQUE 301333 %010 %1250 %50 %1250 %33 %51 %011483014
BOUKNIGHT,JAMES 2741136 %41040 %010 %36 %3475 %27 %43 %3362330011
ADAMS,BRENDAN 252729 %030 %2450 %43 %1333 %14 %42 %044101017
Totals200225441%163842%61638%46%101663%19%49%723302114173760


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
CARLTON,JOSH010 %000 %00010 %00000 %011333 %000 %20
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY000 %000 %00000 %1222100 %00000 %000 %42
POLLEY,TYLER000 %010 %00010 %00000 %00020 %000 %03
AKOK,AKOK010 %000 %00010 %1222100 %0111100 %000 %62
VITAL,CHRISTIAN11100 %1250 %002367 %00000 %101333 %000 %42
WHALEY,ISAIAH000 %000 %00000 %0111100 %102450 %000 %62
GAFFNEY,JALEN000 %000 %00000 %00000 %00000 %000 %00
GILBERT,ALTERIQUE000 %000 %00000 %00000 %00010 %000 %00
BOUKNIGHT,JAMES1250 %030 %101540 %00000 %123560 %000 %84
ADAMS,BRENDAN000 %020 %00020 %00000 %00010 %000 %01
Totals2540 %1813 %1*31323 %2555100 %3482040 %00*3016

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %033003000
WILLIAMS,RASHUN142367 %11100 %1250 %83 %000 %0 %83 %123100005
MARICEVIC,ANTUN11030 %030 %000 %0 %000 %0 %0 %213210000
AKEC,MADUT1000 %000 %000 %0 %000 %0 %0 %000100000
CALLEJA,MARK1000 %000 %000 %0 %000 %0 %0 %000000010
MACK,B.J.1000 %000 %000 %0 %000 %0 %0 %000000000
CASTANEDA,XAVIER232540 %1425 %11100 %50 %3475 %60 %58 %022211018
RIDEAU,LAQUINCY3571354 %51050 %2367 %62 %11100 %8 %63 %1783620217
COLLINS,DAVID314944 %4850 %010 %44 %71164 %78 %53 %1235442415
DAWSON,EZACURAS293933 %2633 %1333 %39 %2367 %22 %43 %123113029
BROWN,JUSTIN263650 %22100 %1425 %58 %22100 %33 %65 %044100009
DURR,MICHAEL283475 %3475 %000 %75 %6875 %150 %77 %4592110112
Totals200245246%183847%61443%52%212972%40%57%10283818141421175

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILLIAMS,RASHUN000 %000 %00000 %00000 %0011100 %000 %20
MARICEVIC,ANTUN010 %000 %00010 %00000 %00020 %000 %00
AKEC,MADUT000 %000 %00000 %00000 %00000 %000 %00
CALLEJA,MARK000 %000 %00000 %00000 %00000 %000 %00
MACK,B.J.000 %000 %00000 %00000 %00000 %000 %00
CASTANEDA,XAVIER1250 %000 %011250 %00000 %00020 %000 %23
RIDEAU,LAQUINCY1333 %000 %002425 %00000 %213650 %000 %84
COLLINS,DAVID1250 %000 %011250 %1011100 %222540 %000 %811
DAWSON,EZACURAS000 %030 %00030 %00000 %112367 %000 %42
BROWN,JUSTIN000 %000 %00220 %00000 %00000 %000 %02
DURR,MICHAEL000 %000 %00000 %011250 %0222100 %000 %60
Totals3838 %*30 %*261443 %112367 %56102148 %00*3022