This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202012/22/19New HampshireXL CenterW8800062000Dan HurleyBill Herrion

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GARRY,MATT 1000 %000 %000 %0 %000 %0 %0 %000010000
AIYEGBUSI,TEMI 1010 %000 %010 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %022000000
CARLTON,JOSH 14010 %010 %000 %0 %000 %0 %0 %224302000
GILBERT,ALTERIQUE 2661250 %3743 %3560 %63 %66100 %50 %71 %1010230321
VITAL,CHRISTIAN 234850 %3475 %1425 %56 %6786 %75 %66 %1673200015
POLLEY,TYLER 222450 %000 %2450 %75 %000 %0 %75 %033300006
WHALEY,ISAIAH 2233100 %33100 %000 %100 %020 %0 %76 %156422116
BOUKNIGHT,JAMES 234757 %2450 %2367 %71 %4667 %57 %71 %2571111014
GAFFNEY,JALEN 213743 %1425 %2367 %57 %000 %0 %57 %000151008
ADAMS,BRENDAN 203560 %33100 %020 %60 %010 %0 %55 %033321006
AKOK,AKOK 275771 %4580 %1250 %79 %1333 %14 %71 %0111100012
Totals200305555%193161%112446%65%172568%31%66%727341916102488


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GARRY,MATT000 %000 %00000 %00000 %00000 %000 %00
AIYEGBUSI,TEMI000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH010 %000 %00010 %00000 %00000 %000 %00
GILBERT,ALTERIQUE1333 %2450 %003743 %00000 %00000 %000 %22
VITAL,CHRISTIAN1250 %11100 %012367 %00000 %0011100 %000 %45
POLLEY,TYLER000 %000 %00000 %00000 %00000 %000 %00
WHALEY,ISAIAH000 %000 %00000 %0111100 %0222100 %000 %60
BOUKNIGHT,JAMES1250 %010 %001333 %00000 %1111100 %000 %42
GAFFNEY,JALEN1250 %010 %111367 %00000 %00010 %000 %22
ADAMS,BRENDAN22100 %000 %1122150 %00000 %0011100 %000 %62
AKOK,AKOK2367 %11100 %1034100 %00000 %0111100 %000 %62
Totals81553 %4850 %33122352 %0111100 %146786 %00*3015

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %145000000
PAYNE,MEEKNESS6000 %000 %000 %0 %000 %0 %0 %000000000
ROSINSKI,LUKE2010 %010 %000 %0 %000 %0 %0 %101001000
JOHNSON,BRYCE1000 %000 %000 %0 %000 %0 %0 %000000000
HOPKINS,JOSH262922 %1425 %1520 %28 %2367 %22 %34 %011300007
CARBONE,MARK251425 %020 %1250 %38 %000 %0 %38 %011217013
MAULTSBY,MARQUE161617 %1333 %030 %17 %000 %0 %17 %011120002
LESTER,CHRIS143650 %2367 %1333 %58 %1250 %17 %58 %022401008
GUADARRAMA,NICK407978 %66100 %1333 %83 %4667 %44 %80 %1232230119
SUTHERLIN,SEAN362540 %2540 %000 %40 %5683 %100 %57 %167353109
MARTINEZ,JAYDEN344944 %1425 %3560 %61 %33100 %33 %67 %2464120014
Totals200204941%132846%72133%48%152075%31%53%621271911171262

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
PAYNE,MEEKNESS000 %000 %00000 %00000 %00000 %000 %00
ROSINSKI,LUKE000 %000 %00000 %00000 %00010 %000 %00
JOHNSON,BRYCE000 %000 %00000 %00000 %00000 %000 %00
HOPKINS,JOSH010 %020 %00140 %00000 %00000 %000 %00
CARBONE,MARK010 %010 %00020 %00000 %00000 %000 %00
MAULTSBY,MARQUE1250 %000 %001250 %00000 %00010 %000 %20
LESTER,CHRIS000 %010 %00120 %00000 %0111100 %000 %20
GUADARRAMA,NICK11100 %000 %0011100 %00000 %0255100 %000 %123
SUTHERLIN,SEAN1250 %000 %001250 %1011100 %00020 %000 %44
MARTINEZ,JAYDEN020 %000 %01020 %00000 %001250 %000 %24
Totals3933 %*40 %*151533 %1011100 %0371258 %00*2211