This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20201/23/20Houston (A)Houston, TXL5900063000Dan HurleyKelvin Sampson

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
CARLTON,JOSH 12010 %010 %000 %0 %000 %0 %0 %213311000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %055000000
AIYEGBUSI,TEMI 0010 %010 %000 %0 %000 %0 %0 %000000000
ADAMS,BRENDAN 231425 %1250 %020 %25 %000 %0 %25 %112401002
BOUKNIGHT,JAMES 204667 %4580 %010 %67 %000 %0 %67 %011500028
GAFFNEY,JALEN 142367 %22100 %010 %67 %22100 %67 %76 %000001006
WILSON,SIDNEY 1322100 %11100 %11100 %125 %000 %0 %125 %000501005
GILBERT,ALTERIQUE 3631127 %2825 %1333 %32 %1714 %9 %28 %123246008
VITAL,CHRISTIAN 2731225 %1714 %2540 %33 %66100 %50 %47 %1345330214
AKOK,AKOK 271911 %1617 %030 %11 %1250 %11 %15 %044101103
WHALEY,ISAIAH 284667 %4667 %000 %67 %5683 %83 %73 %29114110413
Totals200205536%163941%41625%40%152365%27%45%72633299151859


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
CARLTON,JOSH000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
AIYEGBUSI,TEMI000 %010 %00010 %00000 %00000 %000 %00
ADAMS,BRENDAN010 %11100 %001250 %00000 %00000 %000 %00
BOUKNIGHT,JAMES33100 %010 %1034100 %1111100 %00000 %000 %84
GAFFNEY,JALEN11100 %11100 %0022100 %00000 %00000 %000 %22
WILSON,SIDNEY11100 %000 %0011100 %00000 %00000 %000 %20
GILBERT,ALTERIQUE2633 %010 %112743 %00000 %00010 %000 %43
VITAL,CHRISTIAN1520 %020 %121729 %00000 %00000 %000 %25
AKOK,AKOK1425 %020 %001617 %00000 %00000 %000 %20
WHALEY,ISAIAH000 %020 %01020 %0111100 %0133100 %000 %82
Totals92143 %21118 %34113234 %1222100 %013560 %00*2816

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %000001000
HINTON,NATE15020 %020 %000 %0 %000 %0 %0 %156403000
HARRIS JR.,CHRIS112540 %2540 %000 %40 %000 %0 %40 %134202104
GORHAM,JUSTIN8020 %010 %010 %0 %010 %0 %0 %101201000
ALLEY JR.,CEDRICK51250 %11100 %010 %50 %000 %0 %50 %000000002
GRIMES,QUENTIN243650 %1333 %2367 %67 %1425 %17 %57 %022402009
MILLS,CALEB2351145 %3838 %2367 %55 %88100 %73 %68 %0222011120
WHITE JR,FABIAN222540 %2540 %000 %40 %22100 %40 %50 %257412016
JARREAU,DEJON3531030 %3838 %020 %30 %121580 %120 %53 %110112871218
GRESHAM,BRISON2911100 %11100 %000 %100 %2450 %200 %69 %336300224
SASSER,MARCUS28030 %010 %020 %0 %000 %0 %0 %033110000
Totals200174736%133537%41233%40%253474%53%50%933422410195663

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
HINTON,NATE010 %010 %00020 %00000 %00000 %000 %00
HARRIS JR.,CHRIS1333 %000 %001333 %011250 %00000 %000 %40
GORHAM,JUSTIN010 %000 %00010 %00000 %00000 %000 %00
ALLEY JR.,CEDRICK000 %000 %00000 %1111100 %00000 %000 %22
GRIMES,QUENTIN1333 %000 %001333 %00000 %00000 %000 %20
MILLS,CALEB030 %020 %00380 %00000 %00000 %000 %08
WHITE JR,FABIAN1250 %020 %012520 %00000 %00000 %000 %20
JARREAU,DEJON3650 %020 %033838 %00000 %00000 %000 %68
GRESHAM,BRISON11100 %000 %0011100 %00000 %00000 %000 %22
SASSER,MARCUS010 %000 %00010 %00000 %00000 %000 %00
Totals72133 %*70 %*4113234 %122367 %0000*00*1820