This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20202/23/20 South Florida (H)Gampel PavilionW7800071000Dan HurleyBrian Gregory

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GAFFNEY,JALEN 373650 %2450 %1250 %58 %3650 %50 %56 %0110320210
WILSON,SIDNEY 6030 %030 %000 %0 %000 %0 %0 %202100010
TEAM, 0000 %000 %000 %0 %000 %0 %0 %112001000
BOUKNIGHT,JAMES 166786 %44100 %2367 %100 %55100 %71 %101 %1013010019
CARLTON,JOSH 122367 %2367 %000 %67 %010 %0 %58 %112302004
WHALEY,ISAIAH 362450 %2450 %000 %50 %4580 %100 %63 %145110428
VITAL,CHRISTIAN 3581553 %4667 %4944 %67 %44100 %27 %71 %0662340324
ADAMS,BRENDAN 314850 %4667 %020 %50 %2367 %25 %53 %2134410010
GILBERT,ALTERIQUE 2711100 %000 %11100 %150 %000 %0 %150 %033223013
Totals200264755%183060%81747%64%182475%38%67%817251613144978


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GAFFNEY,JALEN2450 %000 %012450 %00000 %00000 %000 %42
WILSON,SIDNEY020 %000 %00020 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
BOUKNIGHT,JAMES000 %22100 %0022100 %0011100 %1111100 %000 %44
CARLTON,JOSH1250 %000 %001250 %00000 %0011100 %000 %40
WHALEY,ISAIAH000 %010 %00010 %00000 %022367 %000 %40
VITAL,CHRISTIAN33100 %010 %1134100 %1011100 %00010 %000 %88
ADAMS,BRENDAN2450 %11100 %123580 %00000 %0011100 %000 %62
GILBERT,ALTERIQUE000 %000 %01000 %00000 %00000 %000 %00
Totals81553 %3560 %25112055 %1022100 %135863 %00*3016

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
CHAPLIN,JAMIR0000 %000 %000 %0 %000 %0 %0 %000100000
MARICEVIC,ANTUN91617 %1617 %000 %17 %000 %0 %17 %134101002
AKEC,MADUT611100 %000 %11100 %150 %000 %0 %150 %000100013
WILLIAMS,RASHUN5000 %000 %000 %0 %000 %0 %0 %000100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %112001000
CASTANEDA,XAVIER24010 %000 %010 %0 %22100 %200 %51 %022334122
DAWSON,EZACURAS211333 %11100 %020 %33 %000 %0 %33 %011201002
RIDEAU,LAQUINCY3651050 %3743 %2367 %60 %000 %0 %60 %2244550312
COLLINS,DAVID355956 %4667 %1333 %61 %7888 %78 %70 %1234221118
BROWN,JUSTIN3481267 %5771 %3560 %79 %33100 %25 %82 %4263010022
DURR,MICHAEL3051145 %51145 %000 %45 %000 %0 %45 %2241011010
Totals200265349%193850%71547%56%121392%23%60%1115262110163771

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
CHAPLIN,JAMIR000 %000 %00000 %00000 %00000 %000 %00
MARICEVIC,ANTUN1425 %000 %001425 %00000 %00020 %000 %20
AKEC,MADUT000 %000 %00000 %00000 %00000 %000 %00
WILLIAMS,RASHUN000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CASTANEDA,XAVIER000 %000 %00000 %00000 %00000 %000 %00
DAWSON,EZACURAS11100 %000 %0011100 %00000 %00000 %000 %20
RIDEAU,LAQUINCY2540 %000 %022540 %00000 %001250 %000 %60
COLLINS,DAVID3560 %000 %013560 %00000 %0011100 %000 %83
BROWN,JUSTIN000 %020 %00350 %00000 %1022100 %000 %45
DURR,MICHAEL1333 %010 %002520 %00000 %013650 %000 %80
Totals81844 %*30 %*3122548 %0000*1171354 %00*308