This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202011/22/19XavierCharleston, S.C.L74990759100Dan HurleyTravis Steele

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GILBERT,ALTERIQUE 3921315 %1119 %1250 %19 %99100 %69 %41 %2462530014
VITAL,CHRISTIAN 3721217 %060 %2633 %25 %22100 %17 %31 %3912143048
WHALEY,ISAIAH 12020 %020 %000 %0 %000 %0 %0 %011502100
GAFFNEY,JALEN 8010 %010 %000 %0 %000 %0 %0 %000200000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %336001000
WILSON,SIDNEY 121333 %1333 %000 %33 %000 %0 %33 %011200102
AKOK,AKOK 261425 %1250 %020 %25 %22100 %50 %40 %033201204
BOUKNIGHT,JAMES 2561060 %5863 %1250 %65 %6786 %60 %71 %3145010219
POLLEY,TYLER 363933 %11100 %2825 %44 %22100 %22 %50 %0220001110
ADAMS,BRENDAN 282450 %11100 %1333 %63 %22100 %50 %71 %112010007
CARLTON,JOSH 2741233 %41233 %000 %33 %2367 %17 %37 %4485051110
Totals250217030%144730%72330%35%252793%36%45%1629452410166874


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GILBERT,ALTERIQUE000 %1425 %001425 %00000 %00070 %000 %00
VITAL,CHRISTIAN000 %040 %02040 %00000 %00020 %000 %03
WHALEY,ISAIAH000 %010 %00010 %00000 %00010 %000 %00
GAFFNEY,JALEN000 %010 %00010 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY000 %1333 %001333 %00000 %00000 %000 %00
AKOK,AKOK000 %010 %00010 %00000 %1111100 %000 %22
BOUKNIGHT,JAMES33100 %000 %0033100 %0111100 %001425 %000 %100
POLLEY,TYLER000 %11100 %0011100 %00000 %00000 %000 %00
ADAMS,BRENDAN000 %000 %00000 %00000 %0011100 %000 %20
CARLTON,JOSH11100 %030 %001425 %0111100 %001617 %11100 %80
Totals44100 %31817 %*272232 %0222100 %1142218 %11100 %225

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %325000000
GOODIN,QUENTIN25010 %000 %010 %0 %000 %0 %0 %022543100
FREEMANTLE,ZACH232633 %2633 %000 %33 %000 %0 %33 %055312524
MOORE,BRYCE232540 %1250 %1333 %50 %000 %0 %50 %000301005
BISHOP,DAHMIR19040 %030 %010 %0 %1250 %25 %10 %246201001
SCRUGGS,PAUL3771450 %4850 %3650 %61 %22100 %14 %64 %1455231119
JONES,TYRIQUE3251338 %51338 %000 %38 %71547 %54 %42 %74110151217
CARTER,JASON472922 %050 %2450 %33 %22100 %22 %40 %3710323118
MARSHALL,NAJI4471450 %4580 %3933 %61 %4580 %29 %64 %0555230121
Totals250256638%164238%92438%45%162662%24%48%1633492612219775

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
GOODIN,QUENTIN000 %000 %01000 %00000 %00000 %000 %00
FREEMANTLE,ZACH11100 %040 %011520 %00000 %1111100 %000 %42
MOORE,BRYCE000 %1250 %001250 %00000 %00000 %000 %00
BISHOP,DAHMIR000 %020 %00020 %00000 %00010 %000 %00
SCRUGGS,PAUL22100 %1250 %023475 %00000 %001425 %000 %60
JONES,TYRIQUE22100 %030 %002540 %00010 %011520 %22100 %100
CARTER,JASON000 %030 %00030 %00000 %00020 %000 %00
MARSHALL,NAJI22100 %000 %0022100 %00000 %002367 %000 %80
Totals77100 %21613 %*492339 %00010 %1251631 %22100 %282