This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20213/11/21Depaul (BE)MSGW9400060000Dan HurleyDave Leitao

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MARTIN,TYRESE 2741136 %3743 %1425 %41 %5771 %45 %49 %46100001014
GAFFNEY,JALEN 242540 %1250 %1333 %50 %22100 %40 %59 %112101017
WHALEY,ISAIAH 232825 %2540 %030 %25 %1250 %13 %28 %448031415
COLE,RJ 2351050 %2540 %3560 %65 %11100 %10 %67 %1011810114
BOUKNIGHT,JAMES 2141136 %4757 %040 %36 %22100 %18 %42 %1451500110
POLLEY,TYLER 193743 %1250 %2540 %57 %11100 %14 %60 %325300209
SANOGO,ADAMA 166967 %6967 %000 %67 %2450 %22 %64 %2133011114
JACKSON,ANDRE 153475 %3475 %000 %75 %000 %0 %75 %123432016
CARLTON,JOSH 112450 %2450 %000 %50 %000 %0 %50 %011301024
ADAMS,BRENDAN 101425 %1250 %020 %25 %44100 %100 %51 %022010006
SPRINGS,RICHIE 81250 %11100 %010 %50 %000 %0 %50 %112100002
HURLEY,ANDREW 311100 %000 %11100 %150 %000 %0 %150 %000000003
TEAM, 0000 %000 %000 %0 %000 %0 %0 %6511001000
Totals200347645%264854%82829%50%182378%24%54%242953172088894


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MARTIN,TYRESE020 %1333 %001520 %1111100 %0011100 %000 %42
GAFFNEY,JALEN1250 %000 %001250 %00000 %00000 %000 %20
WHALEY,ISAIAH020 %010 %02030 %0111100 %0111100 %000 %41
COLE,RJ2540 %000 %122560 %00000 %00000 %000 %42
BOUKNIGHT,JAMES4667 %010 %214786 %00000 %00000 %000 %84
POLLEY,TYLER010 %000 %00010 %00000 %0011100 %000 %23
SANOGO,ADAMA2367 %000 %002367 %1111100 %013560 %000 %122
JACKSON,ANDRE010 %000 %00010 %2122100 %0011100 %000 %64
CARLTON,JOSH11100 %000 %0011100 %011250 %00010 %000 %40
ADAMS,BRENDAN1250 %000 %001250 %00000 %00000 %000 %20
SPRINGS,RICHIE11100 %000 %0011100 %00000 %00000 %000 %20
HURLEY,ANDREW000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals122646 %1520 %35133142 %456786 %0271070 %00*5018

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
MOORE,CHARLIE293933 %3743 %020 %33 %2367 %22 %38 %066322008
FREEMAN-LIBERTY,JAVON2861250 %51145 %11100 %54 %6786 %50 %62 %1344140119
WEEMS,ROMEO251617 %1520 %010 %17 %2367 %33 %27 %325422004
PAULICAP,PAULY242540 %2540 %000 %40 %010 %0 %37 %134412214
SALNAVE,RAY244850 %2540 %2367 %63 %000 %0 %63 %0222130110
ELVIS,KOBE183650 %2450 %1250 %58 %000 %0 %58 %000210007
EDWARDS,KEON15010 %010 %000 %0 %22100 %200 %51 %101001002
JONES,DAVID12040 %040 %000 %0 %000 %0 %0 %224201000
ONGENDA,NICK101250 %1250 %000 %50 %22100 %100 %68 %101200004
HALL,DARIOUS7010 %010 %000 %0 %000 %0 %0 %000000000
MCCAULEY,COURVOISIER61333 %11100 %020 %33 %000 %0 %33 %000000002
FAVRE,BRENDAN1000 %000 %000 %0 %000 %0 %0 %000000000
WILLIAMS,MAX1000 %000 %000 %0 %000 %0 %0 %000000000
TEAM,0000 %000 %000 %0 %000 %0 %0 %235000000
Totals200215737%174637%41136%40%141878%25%46%112132238152360

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
MOORE,CHARLIE3650 %010 %023743 %00000 %00000 %000 %60
FREEMAN-LIBERTY,JAVON4757 %020 %004944 %00000 %011250 %000 %108
WEEMS,ROMEO030 %010 %00040 %00000 %0011100 %000 %20
PAULICAP,PAULY2450 %000 %012450 %00000 %00010 %000 %40
SALNAVE,RAY2367 %010 %012450 %00000 %00010 %000 %45
ELVIS,KOBE1333 %000 %002425 %00000 %00000 %000 %20
EDWARDS,KEON010 %000 %00010 %00000 %00000 %000 %00
JONES,DAVID020 %000 %00020 %00000 %00020 %000 %00
ONGENDA,NICK010 %000 %00010 %00000 %0011100 %000 %20
HALL,DARIOUS010 %000 %00010 %00000 %00000 %000 %00
MCCAULEY,COURVOISIER000 %000 %00110 %00000 %00000 %000 %00
FAVRE,BRENDAN000 %000 %00000 %00000 %00000 %000 %00
WILLIAMS,MAX000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals123139 %*50 %*4143837 %0000*013838 %00*3013