This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20201/12/20Wichita State (H)XL CenterL86890898120Dan HurleyGregg Marshall

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GILBERT,ALTERIQUE 4551145 %3743 %2450 %55 %2450 %18 %54 %1564352114
VITAL,CHRISTIAN 4581747 %71258 %1520 %50 %88100 %47 %60 %1454120525
CARLTON,JOSH 3831030 %31030 %000 %30 %71354 %70 %40 %75124341113
GAFFNEY,JALEN 11010 %010 %000 %0 %22100 %200 %51 %000012002
WHALEY,ISAIAH 6000 %000 %000 %0 %2367 %0 %70 %000100002
TEAM, 0000 %000 %000 %0 %000 %0 %0 %145000000
WILSON,SIDNEY 254850 %2540 %2367 %63 %2367 %25 %64 %3145022112
ADAMS,BRENDAN 14040 %020 %020 %0 %000 %0 %0 %213101000
AKOK,AKOK 33050 %020 %030 %0 %2450 %40 %14 %347200002
BOUKNIGHT,JAMES 3361250 %61060 %020 %50 %4580 %33 %56 %1564131216
Totals250266838%214943%51926%42%294269%43%49%1929482591961086


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GILBERT,ALTERIQUE2450 %1333 %003743 %00000 %00000 %000 %42
VITAL,CHRISTIAN5771 %1425 %1061164 %00000 %0111100 %000 %1210
CARLTON,JOSH020 %000 %01020 %0122100 %101617 %000 %62
GAFFNEY,JALEN010 %000 %01010 %00000 %00000 %000 %00
WHALEY,ISAIAH000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY010 %010 %00020 %0011100 %001250 %000 %40
ADAMS,BRENDAN000 %010 %00010 %00000 %00010 %000 %00
AKOK,AKOK000 %000 %00000 %00010 %00010 %000 %00
BOUKNIGHT,JAMES3560 %11100 %2046100 %00000 %012450 %000 %105
Totals102050 %31030 %32133043 %013475 %1251533 %00*3619

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %538003000
UDEZE,MORRIS1211100 %11100 %000 %100 %1250 %100 %77 %134300003
FERNANDES,NOAH5000 %000 %000 %0 %000 %0 %0 %000102110
MIDTGAARD,ASBJORN1000 %000 %000 %0 %000 %0 %0 %000000000
STEVENSON,ERIK 284944 %2540 %2450 %56 %66100 %67 %68 %0665310116
WADE,TREY213838 %3560 %030 %38 %000 %0 %38 %123440006
ETIENNE,TYSON402729 %1425 %1333 %36 %33100 %43 %47 %224122038
SHERFIELD,GRANT383933 %3743 %020 %33 %2367 %22 %38 %134445018
BURTON,JAMARIUS3861346 %61155 %020 %46 %1333 %8 %45 %1123310313
ECHENIQUE,JAIME3781553 %81457 %010 %53 %3475 %20 %56 %1785052119
DENNIS,DEXTER3051338 %2922 %3475 %50 %33100 %23 %55 %3472021016
Totals250327543%265646%61932%47%192479%25%52%15314628162141089

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
UDEZE,MORRIS000 %000 %00000 %00000 %0111100 %000 %20
FERNANDES,NOAH000 %000 %00000 %00000 %00000 %000 %00
MIDTGAARD,ASBJORN000 %000 %00000 %00000 %00000 %000 %00
STEVENSON,ERIK 010 %000 %00010 %1111100 %011333 %000 %47
WADE,TREY2367 %000 %012367 %00000 %011250 %000 %62
ETIENNE,TYSON000 %010 %00010 %00000 %001333 %000 %22
SHERFIELD,GRANT1250 %020 %011425 %00000 %102367 %000 %64
BURTON,JAMARIUS3560 %020 %005933 %00000 %111250 %000 %82
ECHENIQUE,JAIME2540 %010 %003729 %0111100 %024667 %000 %140
DENNIS,DEXTER1333 %030 %001617 %00000 %001333 %000 %40
Totals91947 %*90 %*2123139 %1222100 %26122352 %00*4617