This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20203/5/20Houston (H)Gampel PavilionW7700071000Dan HurleyKelvin Sampson

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
WILSON,SIDNEY 4000 %000 %000 %0 %000 %0 %0 %000400100
TEAM, 0000 %000 %000 %0 %000 %0 %0 %156000000
CARLTON,JOSH 151250 %1250 %000 %50 %2367 %100 %58 %112210004
GILBERT,ALTERIQUE 3331030 %2540 %1520 %35 %22100 %20 %41 %033121119
VITAL,CHRISTIAN 3281457 %6875 %2633 %64 %88100 %57 %73 %0223140226
WHALEY,ISAIAH 324667 %4667 %000 %67 %5863 %83 %66 %2352001113
BOUKNIGHT,JAMES 3151050 %4667 %1425 %55 %6786 %60 %64 %0774120017
GAFFNEY,JALEN 2733100 %33100 %000 %100 %010 %0 %86 %011012016
ADAMS,BRENDAN 26030 %010 %020 %0 %2450 %67 %20 %066021002
Totals200244850%203165%41724%54%253376%52%60%42832168103577


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
WILSON,SIDNEY000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH010 %000 %00010 %00000 %0011100 %000 %20
GILBERT,ALTERIQUE2540 %000 %002540 %00000 %00000 %000 %42
VITAL,CHRISTIAN4667 %11100 %115786 %00000 %0111100 %000 %1010
WHALEY,ISAIAH11100 %1333 %002450 %1111100 %0111100 %000 %64
BOUKNIGHT,JAMES4580 %000 %2045120 %00000 %00010 %000 %86
GAFFNEY,JALEN11100 %11100 %0122100 %00000 %1111100 %000 %42
ADAMS,BRENDAN000 %010 %01010 %00000 %00000 %000 %02
Totals121963 %3650 %33152560 %1111100 %134580 %00*3426

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %257000000
GRESHAM,BRISON12010 %010 %000 %0 %000 %0 %0 %303200100
HARRIS JR.,CHRIS1011100 %11100 %000 %100 %000 %0 %100 %000100002
GORHAM,JUSTIN8010 %000 %010 %0 %000 %0 %0 %011100000
ALLEY JR.,CEDRICK1000 %000 %000 %0 %000 %0 %0 %000000000
WHITE JR,FABIAN223743 %3743 %000 %43 %11100 %14 %47 %415300017
HINTON,NATE214667 %1250 %3475 %92 %000 %0 %92 %3255010211
JARREAU,DEJON222633 %2540 %010 %33 %11100 %17 %39 %033515115
SASSER,MARCUS381128 %1520 %070 %8 %000 %0 %8 %145360002
GRIMES,QUENTIN3592241 %51338 %4944 %50 %22100 %9 %52 %1563320224
MILLS,CALEB3161540 %41136 %2450 %47 %66100 %40 %56 %2461140020
Totals200267137%174538%92635%43%1010100%14%47%1625412411122671

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
GRESHAM,BRISON000 %000 %00000 %00000 %00010 %000 %00
HARRIS JR.,CHRIS000 %000 %00000 %0111100 %00000 %000 %20
GORHAM,JUSTIN000 %000 %00000 %00000 %00000 %000 %00
ALLEY JR.,CEDRICK000 %000 %00000 %00000 %00000 %000 %00
WHITE JR,FABIAN22100 %020 %002450 %00000 %001333 %000 %60
HINTON,NATE010 %11100 %1012100 %00000 %00000 %000 %05
JARREAU,DEJON1250 %020 %001425 %00000 %1111100 %000 %42
SASSER,MARCUS020 %000 %00020 %00000 %011333 %000 %20
GRIMES,QUENTIN2633 %040 %0041217 %00000 %0011100 %000 %63
MILLS,CALEB3650 %040 %0041127 %00000 %00000 %000 %63
Totals81942 %1138 %1*123534 %0111100 %124944 %00*2613