This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202012/18/19Saint Peter'sXL CenterW6600056000Dan HurleyShaheen Holloway

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM, 0000 %000 %000 %0 %000 %0 %0 %112000000
WILSON,SIDNEY 13020 %020 %000 %0 %000 %0 %0 %112101000
CARLTON,JOSH 242540 %2540 %000 %40 %22100 %40 %50 %257203106
VITAL,CHRISTIAN 233650 %2367 %1333 %58 %22100 %33 %65 %033113129
GILBERT,ALTERIQUE 212450 %22100 %020 %50 %2450 %50 %51 %011265056
POLLEY,TYLER 204757 %010 %4667 %86 %000 %0 %86 %1011000012
GAFFNEY,JALEN 2033100 %22100 %11100 %117 %3560 %100 %93 %1014540010
BOUKNIGHT,JAMES 183560 %22100 %1333 %70 %1333 %20 %62 %000113018
ADAMS,BRENDAN 182450 %22100 %020 %50 %000 %0 %50 %101103104
WHALEY,ISAIAH 162367 %2367 %000 %67 %000 %0 %67 %112201224
AKOK,AKOK 272450 %2450 %000 %50 %33100 %75 %65 %178203527
Totals200234353%162662%71741%62%131968%30%63%91928171326101266


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY000 %000 %00000 %00000 %00020 %000 %00
CARLTON,JOSH010 %000 %00010 %0111100 %011333 %000 %42
VITAL,CHRISTIAN2367 %000 %1123100 %00000 %00000 %000 %42
GILBERT,ALTERIQUE22100 %000 %0122100 %00000 %00000 %000 %42
POLLEY,TYLER000 %000 %00000 %00000 %00010 %000 %06
GAFFNEY,JALEN22100 %000 %1022150 %00000 %00000 %000 %44
BOUKNIGHT,JAMES11100 %000 %1011200 %00000 %0111100 %000 %42
ADAMS,BRENDAN22100 %000 %0022100 %00000 %00000 %000 %40
WHALEY,ISAIAH000 %1250 %001250 %00000 %0011100 %000 %20
AKOK,AKOK000 %1333 %001333 %0111100 %00000 %000 %20
Totals91182 %2540 %32111669 %0222100 %023838 %00*2818

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %202001000
HICKS,AMIR0000 %000 %000 %0 %000 %0 %0 %000000000
MAJAK,MAJUR6000 %000 %000 %0 %22100 %0 %105 %011200012
JONES,CAMERON5000 %000 %000 %0 %000 %0 %0 %000001000
DRAME,FOUSSEYNI2641040 %4944 %010 %40 %010 %0 %38 %134202128
TAYLOR,QUINN25040 %030 %010 %0 %3475 %75 %25 %415311043
WOODS,DERRICK242729 %2729 %000 %29 %2450 %29 %34 %437304026
DRAME,HASSAN232450 %1333 %11100 %63 %000 %0 %63 %033112015
ESTRADA,AARON224757 %4757 %000 %57 %44100 %57 %67 %1011040112
BANKS III,DARYL204850 %2540 %2367 %63 %000 %0 %63 %0000010210
LEE,MATTHEW171333 %020 %11100 %50 %000 %0 %50 %000333033
EDERT,DOUG161250 %010 %11100 %75 %000 %0 %75 %011101003
NDEFO,KC161333 %1333 %000 %33 %22100 %67 %51 %112525104
Totals200194840%144035%5863%45%131776%27%50%1313262172521656

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
HICKS,AMIR000 %000 %00000 %00000 %00000 %000 %00
MAJAK,MAJUR000 %000 %00000 %00000 %00000 %000 %00
JONES,CAMERON000 %000 %00000 %00000 %00000 %000 %00
DRAME,FOUSSEYNI1617 %000 %002714 %0022100 %00000 %000 %60
TAYLOR,QUINN020 %000 %00020 %00000 %00010 %000 %02
WOODS,DERRICK010 %010 %00020 %00000 %002540 %000 %40
DRAME,HASSAN010 %000 %00010 %00000 %011250 %000 %20
ESTRADA,AARON3560 %010 %004743 %00000 %00000 %000 %66
BANKS III,DARYL1250 %020 %001425 %00000 %0111100 %000 %40
LEE,MATTHEW010 %000 %00010 %00000 %00010 %000 %00
EDERT,DOUG000 %000 %00000 %00000 %00010 %000 %00
NDEFO,KC000 %000 %00000 %00010 %001250 %000 %20
Totals51828 %*40 %**72429 %002367 %0251338 %00*248