This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-202011/17/19FloridaGampel PavilionW6200059000Dan HurleyMike White

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
ADAMS,BRENDAN 10030 %020 %010 %0 %000 %0 %0 %000000000
GAFFNEY,JALEN 9020 %010 %010 %0 %000 %0 %0 %022000000
WILSON,SIDNEY 7020 %010 %010 %0 %22100 %100 %34 %101000002
TEAM, 0000 %000 %000 %0 %000 %0 %0 %112000000
CARLTON,JOSH 2451050 %51050 %000 %50 %3560 %30 %53 %4484141013
WHALEY,ISAIAH 163475 %3475 %000 %75 %1250 %25 %71 %066100107
GILBERT,ALTERIQUE 3631323 %3743 %060 %23 %4757 %31 %31 %0222420210
VITAL,CHRISTIAN 364944 %3650 %1333 %50 %66100 %67 %63 %4043520315
POLLEY,TYLER 3261346 %3560 %3838 %58 %000 %0 %58 %1451010215
AKOK,AKOK 30030 %010 %020 %0 %000 %0 %0 %178310200
Totals200215936%173746%42218%39%162273%27%45%122638141194762


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
ADAMS,BRENDAN010 %010 %00020 %00000 %00000 %000 %00
GAFFNEY,JALEN010 %000 %00010 %00000 %00000 %000 %00
WILSON,SIDNEY000 %000 %00000 %00000 %00010 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH000 %000 %00000 %00000 %0351050 %000 %100
WHALEY,ISAIAH000 %1250 %001250 %0111100 %0111100 %000 %40
GILBERT,ALTERIQUE2540 %1250 %003743 %00000 %00000 %000 %41
VITAL,CHRISTIAN010 %2367 %022450 %101250 %00000 %000 %24
POLLEY,TYLER000 %2367 %002367 %00000 %001250 %000 %23
AKOK,AKOK010 %000 %00010 %00000 %00000 %000 %00
Totals2922 %61155 %*282040 %112367 %0471450 %00*228

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GLOVER,QUES81425 %1250 %020 %25 %000 %0 %25 %000010002
JITOBOH,JASON511100 %11100 %000 %100 %000 %0 %100 %000100002
GAK,GORJOK5020 %020 %000 %0 %000 %0 %0 %112100000
TEAM,0000 %000 %000 %0 %000 %0 %0 %213003000
JOHNSON,KEYONTAE264580 %4580 %000 %80 %000 %0 %80 %167313008
BLACKSHEAR,KERRY266875 %5683 %1250 %81 %22100 %25 %84 %1785010115
PAYNE,OMAR161250 %1250 %000 %50 %000 %0 %50 %123302202
MANN,TRE131425 %1250 %020 %25 %000 %0 %25 %033301012
NEMBHARD,ANDREW3941429 %31030 %1425 %32 %5683 %36 %42 %1452720114
LEWIS,SCOTTIE312729 %1333 %1425 %36 %3475 %43 %45 %022300118
LOCKE,NOAH312825 %020 %2633 %38 %010 %0 %35 %134001006
Totals200225540%173549%52025%45%101377%18%48%82937219133459

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GLOVER,QUES000 %010 %00010 %00000 %0111100 %000 %20
JITOBOH,JASON000 %000 %00000 %00000 %0111100 %000 %20
GAK,GORJOK020 %000 %00020 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
JOHNSON,KEYONTAE1250 %000 %001250 %00000 %1033100 %000 %82
BLACKSHEAR,KERRY22100 %1250 %003475 %00000 %0222100 %000 %80
PAYNE,OMAR000 %000 %00000 %011250 %00000 %000 %20
MANN,TRE11100 %010 %001250 %00000 %00000 %000 %20
NEMBHARD,ANDREW2540 %1425 %003933 %00000 %00010 %000 %43
LEWIS,SCOTTIE1250 %000 %001250 %00000 %00010 %000 %22
LOCKE,NOAH000 %020 %00020 %00000 %00000 %000 %00
Totals71450 %21020 %**92438 %011250 %147978 %00*307