This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20212/27/21Marquette (H)Gampel PavilionW8000062000Dan HurleySteve Wojciechowski

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
COLE,RJ 3491464 %6875 %3650 %75 %010 %0 %73 %1231320021
BOUKNIGHT,JAMES 3191560 %91182 %040 %60 %66100 %40 %67 %1122120224
JACKSON,ANDRE 283560 %3475 %010 %60 %22100 %40 %67 %178321018
MARTIN,TYRESE 233743 %3560 %020 %43 %000 %0 %43 %358501106
POLLEY,TYLER 213743 %010 %3650 %64 %000 %0 %64 %022010109
GAFFNEY,JALEN 172633 %2450 %020 %33 %000 %0 %33 %000140014
WHALEY,ISAIAH 162367 %2367 %000 %67 %000 %0 %67 %112411114
SANOGO,ADAMA 152633 %2633 %000 %33 %000 %0 %33 %167400004
CARLTON,JOSH 12010 %010 %000 %0 %000 %0 %0 %000200000
AKOK,AKOK 3000 %000 %000 %0 %000 %0 %0 %011100000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %202000000
Totals200336452%274363%62129%56%8989%13%59%102535231273580


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
COLE,RJ33100 %3475 %1067100 %00000 %00010 %000 %65
BOUKNIGHT,JAMES33100 %44100 %1077114 %1111100 %001333 %000 %106
JACKSON,ANDRE11100 %000 %0011100 %1122100 %00010 %000 %64
MARTIN,TYRESE000 %000 %00000 %00000 %013560 %000 %60
POLLEY,TYLER000 %010 %00010 %00000 %00000 %000 %00
GAFFNEY,JALEN22100 %000 %0222100 %00000 %00020 %000 %40
WHALEY,ISAIAH000 %000 %00000 %1122100 %00010 %000 %42
SANOGO,ADAMA1333 %020 %001520 %0111100 %00000 %000 %40
CARLTON,JOSH010 %000 %00010 %00000 %00000 %000 %00
AKOK,AKOK000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals101377 %71164 %22172471 %3466100 %0141331 %00*4017

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
GARCIA,DAWSON3151050 %4850 %1250 %55 %7978 %70 %63 %3581021018
CAIN,JAMAL302633 %1425 %1250 %42 %010 %0 %39 %257201005
JOHN,THEO253560 %3560 %000 %60 %000 %0 %60 %011102006
ELLIOTT,GREG252450 %010 %2367 %75 %000 %0 %75 %011311006
MCEWEN,KOBY251333 %1333 %000 %33 %000 %0 %33 %134433012
LEWIS,JUSTIN215956 %5863 %010 %56 %4580 %44 %62 %1123021114
CARTON,D.J.21090 %040 %050 %0 %2450 %22 %9 %314133012
TORRENCE,SYMIR123560 %3475 %010 %60 %1250 %20 %59 %000010007
PEREZ,JOSE101520 %1333 %020 %20 %000 %0 %20 %011000002
TEAM,0000 %000 %000 %0 %000 %0 %0 %549001000
Totals200225639%184045%41625%43%142167%25%47%152237158152362

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
GARCIA,DAWSON010 %000 %00120 %00000 %013650 %000 %60
CAIN,JAMAL010 %010 %00130 %00000 %00010 %000 %00
JOHN,THEO2367 %010 %003540 %00000 %00000 %000 %40
ELLIOTT,GREG000 %000 %01000 %00000 %00010 %000 %00
MCEWEN,KOBY000 %010 %00120 %00000 %00010 %000 %00
LEWIS,JUSTIN1250 %010 %002425 %0111100 %002367 %000 %80
CARTON,D.J.000 %000 %00000 %00000 %00040 %000 %00
TORRENCE,SYMIR11100 %010 %001250 %00000 %0122100 %000 %61
PEREZ,JOSE010 %010 %00130 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals4944 %*60 %*1102148 %0111100 %0271839 %00*241