This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20202/29/20Temple (H)Gampel PavilionW7800063000Dan HurleyAaron McKie

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
AIYEGBUSI,TEMI 1000 %000 %000 %0 %000 %0 %0 %000001000
GARRY,MATT 1000 %000 %000 %0 %000 %0 %0 %000000000
TEAM, 0000 %000 %000 %0 %000 %0 %0 %123001000
CARLTON,JOSH 214667 %4667 %000 %67 %22100 %33 %72 %2353121110
WHALEY,ISAIAH 174757 %4757 %000 %57 %22100 %29 %63 %4261102210
GAFFNEY,JALEN 3621020 %1333 %1714 %25 %44100 %40 %38 %022352009
VITAL,CHRISTIAN 3531127 %1520 %2633 %36 %7888 %64 %51 %37100430415
AKOK,AKOK 303838 %1333 %2540 %50 %22100 %25 %56 %1452104110
BOUKNIGHT,JAMES 3041331 %41136 %020 %31 %44100 %31 %40 %4264110112
ADAMS,BRENDAN 292729 %1250 %1520 %36 %7888 %100 %56 %0224000012
Totals200226235%163743%62524%40%283093%45%51%1524391713107978


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
AIYEGBUSI,TEMI000 %000 %00000 %00000 %00000 %000 %00
GARRY,MATT000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
CARLTON,JOSH3475 %010 %003560 %00000 %0011100 %000 %80
WHALEY,ISAIAH000 %020 %01020 %00000 %114580 %000 %84
GAFFNEY,JALEN11100 %000 %0011100 %00000 %00020 %000 %25
VITAL,CHRISTIAN020 %000 %02020 %00000 %011333 %000 %26
AKOK,AKOK010 %1250 %011333 %00000 %00000 %000 %00
BOUKNIGHT,JAMES1250 %020 %101450 %101250 %012540 %000 %84
ADAMS,BRENDAN010 %11100 %001250 %00000 %00000 %000 %03
Totals51145 %2825 %1471937 %101250 %1381650 %00*2822

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %415000000
PARKS,ARASHMA10040 %040 %000 %0 %000 %0 %0 %123302000
SCOTT,MONTY10000 %000 %000 %0 %000 %0 %0 %011101010
MOORE,DAMION6000 %000 %000 %0 %000 %0 %0 %011002000
HAMILTON,JUSTYN4000 %000 %000 %0 %000 %0 %0 %000100000
PIERRE-LOUIS,JOSH193560 %33100 %020 %60 %000 %0 %60 %213222006
FORRESTER,JAKE174667 %4667 %000 %67 %22100 %33 %72 %0444000010
ROSE,QUINTON3761833 %51631 %1250 %36 %22100 %11 %40 %1342540215
PIERRE-LOUIS,NATE3361443 %61346 %010 %43 %81173 %57 %52 %2353220020
MOORE II,ALANI322450 %010 %2367 %75 %000 %0 %75 %033331046
MOORMAN II,J.P.322729 %1333 %1425 %36 %1250 %14 %38 %358512106
Totals200235840%194641%41233%43%131776%22%48%1324372413161763

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
PARKS,ARASHMA000 %000 %00000 %00000 %00040 %000 %00
SCOTT,MONTY000 %000 %00000 %00000 %00000 %000 %00
MOORE,DAMION000 %000 %00000 %00000 %00000 %000 %00
HAMILTON,JUSTYN000 %000 %00000 %00000 %00000 %000 %00
PIERRE-LOUIS,JOSH000 %000 %00000 %00000 %1233100 %000 %62
FORRESTER,JAKE1250 %000 %001250 %00000 %023475 %000 %80
ROSE,QUINTON030 %060 %003120 %00000 %012450 %000 %40
PIERRE-LOUIS,NATE2450 %040 %012825 %0011100 %333475 %000 %1211
MOORE II,ALANI000 %000 %00000 %00000 %00010 %000 %03
MOORMAN II,J.P.010 %000 %00010 %00000 %001250 %000 %20
Totals31030 %*100 %*162326 %0011100 %48122255 %00*3216