This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2019-20202/20/20Temple (A) Philadelphia, PAL8911909311130Dan HurleyAaron McKie

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
VITAL,CHRISTIAN 4871741 %41040 %3743 %50 %44100 %24 %56 %2684150321
WHALEY,ISAIAH 3981457 %81457 %000 %57 %22100 %14 %60 %410144032018
TEAM, 0000 %000 %000 %0 %000 %0 %0 %123000000
WILSON,SIDNEY 71333 %020 %11100 %50 %000 %0 %50 %000300103
CARLTON,JOSH 143560 %3560 %000 %60 %000 %0 %60 %145300006
BOUKNIGHT,JAMES 4161735 %41233 %2540 %41 %2367 %12 %43 %0774330016
GAFFNEY,JALEN 403838 %3560 %030 %38 %66100 %75 %55 %0113930212
ADAMS,BRENDAN 341813 %030 %1520 %19 %1250 %13 %22 %033113014
GILBERT,ALTERIQUE 2731030 %3743 %030 %30 %33100 %30 %39 %224101019
Totals250328239%255843%72429%43%182090%22%49%1035452314183789


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
VITAL,CHRISTIAN1520 %1333 %002825 %00000 %0022100 %000 %62
WHALEY,ISAIAH2450 %030 %002729 %00000 %036786 %000 %160
TEAM,000 %000 %00000 %00000 %00000 %000 %00
WILSON,SIDNEY010 %010 %00020 %00000 %00000 %000 %00
CARLTON,JOSH010 %11100 %001250 %00000 %012367 %000 %40
BOUKNIGHT,JAMES1425 %1520 %112933 %00000 %112367 %000 %67
GAFFNEY,JALEN2367 %010 %132475 %00000 %1011100 %000 %66
ADAMS,BRENDAN010 %010 %00020 %00000 %00010 %000 %03
GILBERT,ALTERIQUE2540 %000 %102560 %00000 %001250 %000 %62
Totals82433 %31520 %34113928 %0000*25141974 %00*4420

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
TEAM,0000 %000 %000 %0 %000 %0 %0 %145000000
PERRY,DE'VONDRE1022100 %11100 %11100 %125 %000 %0 %125 %011101005
HAMILTON,JUSTYN7010 %010 %000 %0 %000 %0 %0 %022310000
PIERRE-LOUIS,JOSH6020 %010 %010 %0 %000 %0 %0 %000010000
FORRESTER,JAKE223933 %3933 %000 %33 %1250 %11 %35 %235402017
MOORMAN II,J.P.271333 %1333 %000 %33 %22100 %67 %51 %022421004
ROSE,QUINTON4731520 %31127 %040 %20 %91369 %60 %35 %0442464115
MOORE II,ALANI463650 %1250 %2450 %67 %66100 %100 %79 %2461310414
PIERRE-LOUIS,NATE4581457 %61155 %2367 %64 %5683 %36 %68 %113143530323
SCOTT,MONTY40101567 %91182 %1425 %70 %4667 %27 %70 %0442130225
Totals250306745%245048%61735%49%273577%40%56%6374320171741193

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
TEAM,000 %000 %00000 %00000 %00000 %000 %00
PERRY,DE'VONDRE11100 %000 %0011100 %00000 %00000 %000 %22
HAMILTON,JUSTYN000 %000 %00000 %00000 %00010 %000 %00
PIERRE-LOUIS,JOSH000 %000 %01000 %00000 %00010 %000 %00
FORRESTER,JAKE2540 %000 %002540 %00000 %001425 %000 %60
MOORMAN II,J.P.000 %000 %02000 %00000 %011333 %000 %20
ROSE,QUINTON1617 %000 %043813 %00000 %00030 %000 %22
MOORE II,ALANI010 %000 %00010 %00000 %0011100 %000 %20
PIERRE-LOUIS,NATE51050 %000 %0251050 %1011100 %00000 %000 %129
SCOTT,MONTY5683 %11100 %118978 %00000 %011250 %000 %126
Totals142948 %11100 %110193456 %1011100 %0241527 %00*3819