This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-202112/20/20Creighton (H)Gampel PavilionL74800761000Dan HurleyGreg McDermott

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
CARLTON,JOSH 191333 %1333 %000 %33 %000 %0 %33 %235402312
SANOGO,ADAMA 122450 %2450 %000 %50 %11100 %25 %56 %134211005
JACKSON,ANDRE 5010 %000 %010 %0 %000 %0 %0 %101000010
TEAM, 0000 %000 %000 %0 %000 %0 %0 %224001000
BOUKNIGHT,JAMES 40132454 %81267 %51242 %65 %91275 %38 %67 %2241230140
COLE,RJ 4021315 %050 %2825 %23 %6875 %46 %36 %0004220112
MARTIN,TYRESE 351617 %1520 %010 %17 %000 %0 %17 %4610201012
GAFFNEY,JALEN 281813 %1333 %050 %13 %22100 %25 %22 %257232024
ADAMS,BRENDAN 271520 %1250 %030 %20 %000 %0 %20 %123100002
WHALEY,ISAIAH 1933100 %33100 %000 %100 %1333 %33 %79 %033511127
Totals225246736%173746%73023%41%192673%28%47%152641219134974


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
CARLTON,JOSH000 %000 %00000 %00000 %111333 %000 %22
SANOGO,ADAMA11100 %010 %001250 %00000 %011250 %000 %40
JACKSON,ANDRE000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
BOUKNIGHT,JAMES3560 %2450 %005956 %00000 %1133100 %000 %124
COLE,RJ010 %010 %00020 %00000 %00030 %000 %00
MARTIN,TYRESE010 %010 %00020 %0111100 %00020 %000 %20
GAFFNEY,JALEN1250 %000 %001250 %00000 %00010 %000 %20
ADAMS,BRENDAN000 %010 %00010 %00000 %0111100 %000 %20
WHALEY,ISAIAH000 %11100 %0011100 %0111100 %0111100 %000 %41
Totals51050 %3933 %**81942 %0222100 %2571644 %00*287

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
ZEGAROWSKI,MARCUS4241429 %3650 %1813 %32 %22100 %14 %37 %0884350211
BALLOCK,MITCH394757 %2367 %2450 %71 %3475 %43 %73 %1341100113
MAHONEY,DENZEL3841136 %3650 %1520 %41 %1250 %9 %42 %211133121010
JEFFERSON,DAMIEN304944 %2450 %2540 %56 %000 %0 %56 %1454440310
BISHOP,CHRISTIAN2881173 %81173 %000 %73 %3650 %27 %69 %3254102019
JONES,ANTWANN161617 %020 %1425 %25 %3650 %50 %34 %000212006
KALKBRENNER,RYAN121425 %1425 %000 %25 %3475 %75 %42 %213412005
MITCHELL,SHEREEF8020 %010 %010 %0 %000 %0 %0 %000110000
O'CONNELL,ALEX811100 %11100 %000 %100 %000 %0 %100 %022100002
EPPERSON,JACOB3000 %000 %000 %0 %000 %0 %0 %000000000
TEAM,0000 %000 %000 %0 %000 %0 %0 %628001000
Totals224276542%203853%72726%47%152463%23%50%1533482413163676

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
ZEGAROWSKI,MARCUS22100 %020 %002450 %00000 %001250 %000 %64
BALLOCK,MITCH1250 %000 %002333 %00000 %00000 %000 %21
MAHONEY,DENZEL2367 %1250 %103580 %00000 %00010 %000 %43
JEFFERSON,DAMIEN11100 %010 %001250 %00000 %001250 %000 %40
BISHOP,CHRISTIAN010 %000 %00010 %0333100 %025771 %000 %161
JONES,ANTWANN020 %000 %01020 %00000 %00000 %000 %02
KALKBRENNER,RYAN000 %000 %00000 %0111100 %00030 %000 %21
MITCHELL,SHEREEF000 %010 %00010 %00000 %00000 %000 %00
O'CONNELL,ALEX11100 %000 %0011100 %00000 %00000 %000 %20
EPPERSON,JACOB000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals71258 %1617 %1191947 %0444100 %0271547 %00*3612