This website is a work in progress. Please send Errors, Comments and Data Corrections To: Admin@the-national-tournament.com

UConn Men's Basketball Box Scores By Game


YearDateOpponentLocationResultUConn ScoreOT1OT2OT3Opponent ScoreOT1OT2OT3UConn CoachOpponent Coach
2020-20213/6/21Georgetown (H)Gampel PavilionW9800082000Dan HurleyPatrick Ewing

UConn Box Score Stats
UConn PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
BOUKNIGHT,JAMES 2981267 %33100 %5956 %88 %000 %0 %88 %1233231021
COLE,RJ 271714 %1425 %030 %14 %5683 %71 %36 %112182007
MARTIN,TYRESE 265863 %5683 %020 %63 %1250 %13 %61 %1451201111
JACKSON,ANDRE 23000 %000 %000 %0 %1250 %0 %53 %011431011
GAFFNEY,JALEN 2366100 %33100 %33100 %125 %000 %0 %125 %0112220015
SANOGO,ADAMA 204667 %4667 %000 %67 %22100 %33 %72 %19102112110
POLLEY,TYLER 193933 %000 %3933 %50 %22100 %22 %55 %0110001011
WHALEY,ISAIAH 1455100 %44100 %11100 %110 %010 %0 %100 %0224011111
CARLTON,JOSH 132450 %2450 %000 %50 %3475 %75 %59 %437422007
ADAMS,BRENDAN 4010 %000 %010 %0 %22100 %200 %51 %011020002
HURLEY,ANDREW 1000 %000 %000 %0 %000 %0 %0 %000000000
SPRINGS,RICHIE 111100 %11100 %000 %100 %000 %0 %100 %000100002
TEAM, 0000 %000 %000 %0 %000 %0 %0 %112001000
Totals200355959%233174%122843%69%162176%27%71%926352222136498


Additional UConn Stats
UConn PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
BOUKNIGHT,JAMES000 %22100 %0122100 %0011100 %00000 %000 %20
COLE,RJ11100 %020 %011333 %00000 %00010 %000 %23
MARTIN,TYRESE11100 %22100 %1033133 %1111100 %011250 %000 %64
JACKSON,ANDRE000 %000 %01000 %00000 %00000 %000 %01
GAFFNEY,JALEN000 %11100 %0011100 %1111100 %0111100 %000 %42
SANOGO,ADAMA2367 %1250 %003560 %0011100 %00000 %000 %60
POLLEY,TYLER000 %000 %00000 %00000 %00000 %000 %03
WHALEY,ISAIAH000 %000 %00000 %00000 %1344100 %000 %82
CARLTON,JOSH000 %000 %00000 %0111100 %001333 %000 %40
ADAMS,BRENDAN000 %000 %01000 %00000 %00000 %000 %02
HURLEY,ANDREW000 %000 %00000 %00000 %00000 %000 %00
SPRINGS,RICHIE000 %11100 %0011100 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals4580 %71070 %14111573 %2355100 %1571164 %00*3217

Opponents Box Score Stats
Opponent PlayersMinFGFGAFG%2FG2FGA2FG%3FG3FGA3FG%eFG%FTFTAFT%FTRtTS%ORebDRebTRebPFAstTOBlkStPts
HARRIS,DANTE3721118 %2729 %040 %18 %000 %0 %18 %123262014
PICKETT,JAMORKO302540 %2450 %010 %40 %4667 %80 %51 %000120018
WAHAB,QUDUS2971164 %71164 %000 %64 %2367 %18 %64 %2573030016
BILE,CHUDIER264667 %1333 %33100 %92 %4580 %67 %90 %0005041315
CAREY,DONALD261425 %1250 %020 %25 %000 %0 %25 %022112002
BLAIR,JAHVON246967 %2450 %4580 %89 %6786 %67 %89 %0111110022
IGHOEFE,TIMOTHY7010 %010 %000 %0 %22100 %200 %51 %011200012
HOLLOWAY,COLLIN63475 %3475 %000 %75 %11100 %25 %78 %112200017
CLARK,KOBE41520 %1425 %010 %20 %11100 %20 %27 %303010003
WILSON,MALCOLM4000 %000 %000 %0 %000 %0 %0 %011000000
SIBLEY,JAMARI4000 %000 %000 %0 %000 %0 %0 %000000000
BERGER,T.J.31250 %000 %1250 %75 %000 %0 %75 %011000003
TEAM,0000 %000 %000 %0 %000 %0 %0 %145001000
Totals200275847%194048%81844%53%202580%34%59%818261711131782

Additional Opponent Stats
Opponent PlayersJIPJAIPJIP%JOPJAOPJOP%JFBJAstJSJSAJS%DFBDAstDMDAD%LFBLAstLMLAL%TMTAT%PIPFBP
HARRIS,DANTE2450 %020 %002633 %00000 %00010 %000 %40
PICKETT,JAMORKO11100 %010 %002333 %00000 %00010 %000 %20
WAHAB,QUDUS3650 %000 %003650 %1233100 %011250 %000 %142
BILE,CHUDIER000 %000 %00000 %00000 %001333 %000 %22
CAREY,DONALD000 %000 %01000 %00000 %111250 %000 %22
BLAIR,JAHVON1250 %010 %002425 %00000 %00000 %000 %20
IGHOEFE,TIMOTHY010 %000 %00010 %00000 %00000 %000 %00
HOLLOWAY,COLLIN2367 %000 %002367 %00000 %0011100 %000 %60
CLARK,KOBE1250 %000 %001250 %00000 %00020 %000 %23
WILSON,MALCOLM000 %000 %00000 %00000 %00000 %000 %00
SIBLEY,JAMARI000 %000 %00000 %00000 %00000 %000 %00
BERGER,T.J.000 %000 %00000 %00000 %00000 %000 %00
TEAM,000 %000 %00000 %00000 %00000 %000 %00
Totals101953 %*40 %*1122548 %1233100 %1241233 %00*349